Difference between revisions of "WAaaS"
From Worms Knowledge Base
(See also) |
(Update to the JSON) |
||
Line 25: | Line 25: | ||
"exportVersion" : "3.8.1", | "exportVersion" : "3.8.1", | ||
"fileFormatVersion" : "3.7.3.0 - 3.8.1", | "fileFormatVersion" : "3.7.3.0 - 3.8.1", | ||
− | "gameEnd" : "00: | + | "gameEnd" : "00:24:09.70", |
− | "gameId" : " | + | "gameId" : "13879309", |
− | "log" : "/log/ | + | "log" : "/log/h4rgloxr", |
− | "map" : "/map/ | + | "map" : "/map/6hidy7np", |
+ | "mapData" : { | ||
+ | "cavernBorder" : [ | ||
+ | true, | ||
+ | false, | ||
+ | false, | ||
+ | false | ||
+ | ], | ||
+ | "height" : [ | ||
+ | 696 | ||
+ | ], | ||
+ | "length" : [ | ||
+ | 1671014 | ||
+ | ], | ||
+ | "objectPlacements" : { | ||
+ | "coords" : [ | ||
+ | [ | ||
+ | 123, | ||
+ | 164 | ||
+ | ], | ||
+ | [ | ||
+ | 150, | ||
+ | 540 | ||
+ | ], | ||
+ | [ | ||
+ | 196, | ||
+ | 212 | ||
+ | ], | ||
+ | [ | ||
+ | 204, | ||
+ | 370 | ||
+ | ], | ||
+ | [ | ||
+ | 242, | ||
+ | 140 | ||
+ | ], | ||
+ | [ | ||
+ | 366, | ||
+ | 524 | ||
+ | ], | ||
+ | [ | ||
+ | 393, | ||
+ | 300 | ||
+ | ], | ||
+ | [ | ||
+ | 474, | ||
+ | 252 | ||
+ | ], | ||
+ | [ | ||
+ | 555, | ||
+ | 244 | ||
+ | ], | ||
+ | [ | ||
+ | 582, | ||
+ | 526 | ||
+ | ], | ||
+ | [ | ||
+ | 609, | ||
+ | 84 | ||
+ | ], | ||
+ | [ | ||
+ | 690, | ||
+ | 156 | ||
+ | ], | ||
+ | [ | ||
+ | 713, | ||
+ | 252 | ||
+ | ], | ||
+ | [ | ||
+ | 717, | ||
+ | 440 | ||
+ | ], | ||
+ | [ | ||
+ | 771, | ||
+ | 332 | ||
+ | ], | ||
+ | [ | ||
+ | 836, | ||
+ | 548 | ||
+ | ], | ||
+ | [ | ||
+ | 879, | ||
+ | 228 | ||
+ | ], | ||
+ | [ | ||
+ | 960, | ||
+ | 216 | ||
+ | ], | ||
+ | [ | ||
+ | 1014, | ||
+ | 476 | ||
+ | ], | ||
+ | [ | ||
+ | 1095, | ||
+ | 535 | ||
+ | ], | ||
+ | [ | ||
+ | 1156, | ||
+ | 417 | ||
+ | ], | ||
+ | [ | ||
+ | 1207, | ||
+ | 236 | ||
+ | ], | ||
+ | [ | ||
+ | 1276, | ||
+ | 316 | ||
+ | ], | ||
+ | [ | ||
+ | 1284, | ||
+ | 196 | ||
+ | ], | ||
+ | [ | ||
+ | 1396, | ||
+ | 598 | ||
+ | ], | ||
+ | [ | ||
+ | 1504, | ||
+ | 148 | ||
+ | ], | ||
+ | [ | ||
+ | 1558, | ||
+ | 432 | ||
+ | ], | ||
+ | [ | ||
+ | 1666, | ||
+ | 384 | ||
+ | ], | ||
+ | [ | ||
+ | 1720, | ||
+ | 164 | ||
+ | ] | ||
+ | ], | ||
+ | "quantity" : [ | ||
+ | 29 | ||
+ | ] | ||
+ | }, | ||
+ | "texture" : "Data\\Level\\Fruit", | ||
+ | "unknown" : [ | ||
+ | 18 | ||
+ | ], | ||
+ | "waterHeight" : [ | ||
+ | 0 | ||
+ | ], | ||
+ | "width" : [ | ||
+ | 1920 | ||
+ | ] | ||
+ | }, | ||
"messages" : [ | "messages" : [ | ||
{ | { | ||
"body" : "hf", | "body" : "hf", | ||
"timestamp" : "00:00:00.00", | "timestamp" : "00:00:00.00", | ||
− | "user" : " | + | "user" : "dt-Mablak" |
}, | }, | ||
{ | { | ||
"body" : "hf", | "body" : "hf", | ||
− | "timestamp" : "00:00: | + | "timestamp" : "00:00:02.18", |
− | "user" : " | + | "user" : "TdCxFree" |
}, | }, | ||
{ | { | ||
− | "body" : " | + | "body" : "hf", |
− | "timestamp" : "00:00: | + | "timestamp" : "00:00:03.56", |
− | "user" : " | + | "user" : "PsykologiCWT" |
}, | }, | ||
{ | { | ||
− | "body" : " | + | "body" : "hm surprised the knock worked", |
− | "timestamp" : "00: | + | "timestamp" : "00:08:10.34", |
− | "user" : " | + | "user" : "dt-Mablak" |
}, | }, | ||
{ | { | ||
− | "body" : " | + | "body" : "ws,r,r,", |
− | "timestamp" : "00: | + | "timestamp" : "00:08:22.08", |
− | "user" : " | + | "user" : "TdCxFree" |
}, | }, | ||
{ | { | ||
− | "body" : " | + | "body" : "n good turn", |
− | "timestamp" : "00:08: | + | "timestamp" : "00:08:24.52", |
− | "user" : " | + | "user" : "PsykologiCWT" |
}, | }, | ||
{ | { | ||
− | "body" : " | + | "body" : "yea me too but i had cows just incase i figured", |
− | "timestamp" : "00:08: | + | "timestamp" : "00:08:33.54", |
− | "user" : " | + | "user" : "TdCxFree" |
}, | }, | ||
{ | { | ||
− | "body" : " | + | "body" : "xDDD", |
− | "timestamp" : "00: | + | "timestamp" : "00:14:31.36", |
− | "user" : " | + | "user" : "TdCxFree" |
}, | }, | ||
{ | { | ||
− | "body" : " | + | "body" : "I gtg gl hf guys", |
− | "timestamp" : "00: | + | "timestamp" : "00:14:41.84", |
− | "user" : " | + | "user" : "PsykologiCWT" |
}, | }, | ||
{ | { | ||
− | "body" : " | + | "body" : "gah", |
− | "timestamp" : "00: | + | "timestamp" : "00:16:22.02", |
− | "user" : " | + | "user" : "TdCxFree" |
}, | }, | ||
{ | { | ||
− | "body" : " | + | "body" : "bl", |
− | "timestamp" : "00 | + | "timestamp" : "00:16:22.94", |
"user" : "dt-Mablak" | "user" : "dt-Mablak" | ||
}, | }, | ||
{ | { | ||
− | "body" : " | + | "body" : "solid hide ", |
− | "timestamp" : "00: | + | "timestamp" : "00:18:28.98", |
− | "user" : " | + | "user" : "TdCxFree" |
}, | }, | ||
{ | { | ||
"body" : "gg", | "body" : "gg", | ||
− | "timestamp" : "00: | + | "timestamp" : "00:24:03.68", |
− | "user" : " | + | "user" : "TdCxFree" |
}, | }, | ||
{ | { | ||
− | "body" : "gg", | + | "body" : "alright gg", |
− | "timestamp" : "00: | + | "timestamp" : "00:24:09.48", |
− | "user" : " | + | "user" : "dt-Mablak" |
} | } | ||
], | ], | ||
"mostDamageWithOneShot" : { | "mostDamageWithOneShot" : { | ||
− | "damage" : " | + | "damage" : "200", |
− | "team" : " | + | "team" : "SMESH", |
− | "worm" : " | + | "worm" : "Kuusi" |
}, | }, | ||
"mostKillsWithOneShot" : { | "mostKillsWithOneShot" : { | ||
"damage" : "2", | "damage" : "2", | ||
− | "team" : " | + | "team" : "SMESH", |
− | "worm" : " | + | "worm" : "Kuusi" |
}, | }, | ||
− | "roundTime" : "0: | + | "roundTime" : "0:24:09", |
"spectators" : [ | "spectators" : [ | ||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
"host" : false, | "host" : false, | ||
− | "user" : " | + | "user" : "Komito8220" |
}, | }, | ||
{ | { | ||
"host" : false, | "host" : false, | ||
− | "user" : " | + | "user" : "PsykologiCWT" |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
} | } | ||
], | ], | ||
− | "startedAt" : "2022- | + | "startedAt" : "2022-11-17 20:51:56 GMT", |
− | "suddenDeath" : "00: | + | "suddenDeath" : "00:23:39.78", |
"teamTimeTotals" : [ | "teamTimeTotals" : [ | ||
{ | { | ||
− | "retreat" : "00:00: | + | "retreat" : "00:00:32.34", |
− | "team" : " | + | "team" : "SMESH", |
− | "total" : "00:08: | + | "total" : "00:08:28.38", |
− | "turn" : "00:07: | + | "turn" : "00:07:56.04", |
"turnCount" : 12, | "turnCount" : 12, | ||
− | "user" : " | + | "user" : "TdCxFree" |
}, | }, | ||
{ | { | ||
− | "retreat" : "00:00: | + | "retreat" : "00:00:39.32", |
"team" : "Ro Bad", | "team" : "Ro Bad", | ||
− | "total" : "00: | + | "total" : "00:09:29.82", |
− | "turn" : "00:08: | + | "turn" : "00:08:50.50", |
− | "turnCount" : | + | "turnCount" : 12, |
"user" : "dt-Mablak" | "user" : "dt-Mablak" | ||
} | } | ||
Line 156: | Line 291: | ||
"teams" : [ | "teams" : [ | ||
{ | { | ||
− | "color" : " | + | "color" : "Red", |
"localPlayer" : false, | "localPlayer" : false, | ||
− | "team" : " | + | "team" : "SMESH", |
− | "user" : " | + | "user" : "TdCxFree" |
}, | }, | ||
{ | { | ||
− | "color" : " | + | "color" : "Blue", |
"localPlayer" : true, | "localPlayer" : true, | ||
"team" : "Ro Bad", | "team" : "Ro Bad", | ||
Line 168: | Line 303: | ||
} | } | ||
], | ], | ||
− | "texture" : "Data\\Level\\ | + | "texture" : "Data\\Level\\Fruit", |
"totalGameTimeElapsed" : "Unknown", | "totalGameTimeElapsed" : "Unknown", | ||
"turns" : [ | "turns" : [ | ||
Line 174: | Line 309: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 100, |
− | "kills" : | + | "kills" : 1, |
− | "victim" : " | + | "victim" : "TdCxFree" |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
} | } | ||
], | ], | ||
− | "lossOfControl" : | + | "lossOfControl" : false, |
− | "retreatSeconds" : | + | "retreatSeconds" : 5, |
− | "timeUsedSeconds" : 44. | + | "timeUsedSeconds" : 44.82, |
"timestamp" : "00:00:00.00", | "timestamp" : "00:00:00.00", | ||
"user" : "dt-Mablak", | "user" : "dt-Mablak", | ||
"weapons" : [ | "weapons" : [ | ||
"Select Worm", | "Select Worm", | ||
− | |||
"Ninja Rope", | "Ninja Rope", | ||
"Dynamite" | "Dynamite" | ||
Line 199: | Line 328: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 100, |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
"kills" : 0, | "kills" : 0, | ||
"victim" : "dt-Mablak" | "victim" : "dt-Mablak" | ||
Line 210: | Line 334: | ||
], | ], | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
− | "retreatSeconds" : | + | "retreatSeconds" : 3, |
− | "timeUsedSeconds" : 44. | + | "timeUsedSeconds" : 44.22, |
− | "timestamp" : "00:01: | + | "timestamp" : "00:01:11.40", |
− | "user" : " | + | "user" : "TdCxFree", |
"weapons" : [ | "weapons" : [ | ||
"Select Worm", | "Select Worm", | ||
"Ninja Rope", | "Ninja Rope", | ||
− | " | + | "Parachute", |
+ | "Battle Axe" | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "damages" : [ | + | "damages" : [], |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
"retreatSeconds" : 3, | "retreatSeconds" : 3, | ||
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 43.8, |
− | "timestamp" : "00:02: | + | "timestamp" : "00:02:10.18", |
"user" : "dt-Mablak", | "user" : "dt-Mablak", | ||
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Parachute", |
− | " | + | "Girder" |
] | ] | ||
}, | }, | ||
Line 241: | Line 360: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 35, |
− | "kills" : | + | "kills" : 0, |
"victim" : "dt-Mablak" | "victim" : "dt-Mablak" | ||
} | } | ||
], | ], | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
− | "retreatSeconds" : | + | "retreatSeconds" : 3, |
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 44.74, |
− | "timestamp" : "00:03: | + | "timestamp" : "00:03:04.08", |
− | "user" : " | + | "user" : "TdCxFree", |
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Low Gravity", |
− | " | + | "Shotgun", |
− | " | + | "Shotgun" |
] | ] | ||
}, | }, | ||
Line 260: | Line 379: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 40, |
"kills" : 0, | "kills" : 0, | ||
− | "victim" : " | + | "victim" : "TdCxFree" |
} | } | ||
], | ], | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
"retreatSeconds" : 3, | "retreatSeconds" : 3, | ||
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 44.58, |
− | "timestamp" : "00:04: | + | "timestamp" : "00:04:07.32", |
"user" : "dt-Mablak", | "user" : "dt-Mablak", | ||
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Parachute", |
− | " | + | "Shotgun", |
− | " | + | "Shotgun" |
] | ] | ||
}, | }, | ||
Line 279: | Line 398: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 50, |
"kills" : 0, | "kills" : 0, | ||
"victim" : "dt-Mablak" | "victim" : "dt-Mablak" | ||
Line 286: | Line 405: | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
"retreatSeconds" : 3, | "retreatSeconds" : 3, | ||
− | "timeUsedSeconds" : 44. | + | "timeUsedSeconds" : 44.04, |
− | "timestamp" : "00:05: | + | "timestamp" : "00:05:12.38", |
− | "user" : " | + | "user" : "TdCxFree", |
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Ninja Rope", |
+ | "Shotgun", | ||
+ | "Shotgun" | ||
] | ] | ||
}, | }, | ||
Line 296: | Line 417: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 50, |
− | "kills" : | + | "kills" : 0, |
− | "victim" : " | + | "victim" : "TdCxFree" |
} | } | ||
], | ], | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
"retreatSeconds" : 3, | "retreatSeconds" : 3, | ||
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 44.7, |
− | "timestamp" : "00:06:16. | + | "timestamp" : "00:06:16.96", |
"user" : "dt-Mablak", | "user" : "dt-Mablak", | ||
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Ninja Rope", |
+ | "Shotgun", | ||
+ | "Shotgun" | ||
] | ] | ||
}, | }, | ||
Line 313: | Line 436: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 200, |
− | "kills" : | + | "kills" : 2, |
"victim" : "dt-Mablak" | "victim" : "dt-Mablak" | ||
} | } | ||
], | ], | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
− | "retreatSeconds" : | + | "retreatSeconds" : 5, |
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 44.34, |
− | "timestamp" : "00:07: | + | "timestamp" : "00:07:21.74", |
− | "user" : " | + | "user" : "TdCxFree", |
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Ninja Rope", |
+ | "Mine" | ||
] | ] | ||
}, | }, | ||
Line 330: | Line 454: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 146, |
"kills" : 1, | "kills" : 1, | ||
− | "victim" : " | + | "victim" : "TdCxFree" |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
} | } | ||
], | ], | ||
− | "lossOfControl" : | + | "lossOfControl" : false, |
− | "retreatSeconds" : | + | "retreatSeconds" : 5, |
− | "timeUsedSeconds" : 43. | + | "timeUsedSeconds" : 43.48, |
− | "timestamp" : "00: | + | "timestamp" : "00:08:27.22", |
"user" : "dt-Mablak", | "user" : "dt-Mablak", | ||
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Select Worm", |
− | " | + | "Ninja Rope", |
+ | "Mad Cow" | ||
] | ] | ||
}, | }, | ||
Line 353: | Line 473: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 50, |
− | "kills" : | + | "kills" : 1, |
"victim" : "dt-Mablak" | "victim" : "dt-Mablak" | ||
} | } | ||
], | ], | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
− | "retreatSeconds" : | + | "retreatSeconds" : 3, |
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 43.8, |
− | "timestamp" : "00: | + | "timestamp" : "00:09:30.02", |
− | "user" : " | + | "user" : "TdCxFree", |
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Shotgun", |
− | " | + | "Shotgun" |
] | ] | ||
}, | }, | ||
Line 371: | Line 491: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 26, |
− | "kills" : | + | "kills" : 1, |
− | "victim" : " | + | "victim" : "TdCxFree" |
} | } | ||
], | ], | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
− | "retreatSeconds" : | + | "retreatSeconds" : 5, |
− | "timeUsedSeconds" : 44. | + | "timeUsedSeconds" : 44.86, |
− | "timestamp" : "00: | + | "timestamp" : "00:10:37.26", |
"user" : "dt-Mablak", | "user" : "dt-Mablak", | ||
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Jet Pack", |
− | " | + | "Grenade" |
] | ] | ||
}, | }, | ||
Line 389: | Line 509: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 12, |
− | "kills" : | + | "kills" : 0, |
+ | "victim" : "TdCxFree" | ||
+ | }, | ||
+ | { | ||
+ | "damage" : 65, | ||
+ | "kills" : 1, | ||
"victim" : "dt-Mablak" | "victim" : "dt-Mablak" | ||
} | } | ||
], | ], | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
− | "retreatSeconds" : | + | "retreatSeconds" : 5, |
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 44.44, |
− | "timestamp" : "00: | + | "timestamp" : "00:11:40.86", |
− | "user" : " | + | "user" : "TdCxFree", |
"weapons" : [ | "weapons" : [ | ||
"Select Worm", | "Select Worm", | ||
− | " | + | "Ninja Rope", |
− | " | + | "Dynamite" |
− | + | ||
] | ] | ||
}, | }, | ||
Line 409: | Line 533: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 57, |
"kills" : 1, | "kills" : 1, | ||
− | "victim" : " | + | "victim" : "TdCxFree" |
+ | }, | ||
+ | { | ||
+ | "damage" : 27, | ||
+ | "kills" : 0, | ||
+ | "victim" : "dt-Mablak" | ||
} | } | ||
], | ], | ||
− | "lossOfControl" : | + | "lossOfControl" : true, |
− | "retreatSeconds" : 3, | + | "retreatSeconds" : 1.3, |
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 43.72, |
− | "timestamp" : "00: | + | "timestamp" : "00:12:50.64", |
"user" : "dt-Mablak", | "user" : "dt-Mablak", | ||
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Sheep" |
] | ] | ||
}, | }, | ||
Line 426: | Line 555: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 14, |
"kills" : 0, | "kills" : 0, | ||
− | "victim" : " | + | "victim" : "TdCxFree" |
} | } | ||
], | ], | ||
− | "lossOfControl" : | + | "lossOfControl" : true, |
− | "retreatSeconds" : | + | "retreatSeconds" : 1.32, |
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 26.74, |
− | "timestamp" : "00: | + | "timestamp" : "00:13:53.08", |
− | "user" : " | + | "user" : "TdCxFree", |
"weapons" : [ | "weapons" : [ | ||
"Shotgun", | "Shotgun", | ||
Line 442: | Line 571: | ||
}, | }, | ||
{ | { | ||
− | "damages" : [ | + | "damages" : [], |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
"retreatSeconds" : 3, | "retreatSeconds" : 3, | ||
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 43.36, |
− | "timestamp" : "00: | + | "timestamp" : "00:14:33.78", |
"user" : "dt-Mablak", | "user" : "dt-Mablak", | ||
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Girder" |
− | + | ||
− | + | ||
] | ] | ||
}, | }, | ||
Line 463: | Line 584: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 58, |
− | "kills" : | + | "kills" : 0, |
+ | "victim" : "TdCxFree" | ||
+ | }, | ||
+ | { | ||
+ | "damage" : 33, | ||
+ | "kills" : 0, | ||
"victim" : "dt-Mablak" | "victim" : "dt-Mablak" | ||
} | } | ||
], | ], | ||
− | "lossOfControl" : | + | "lossOfControl" : true, |
"retreatSeconds" : 3, | "retreatSeconds" : 3, | ||
− | "timeUsedSeconds" : 43. | + | "timeUsedSeconds" : 43.68, |
− | "timestamp" : "00: | + | "timestamp" : "00:15:26.58", |
− | "user" : " | + | "user" : "TdCxFree", |
"weapons" : [ | "weapons" : [ | ||
+ | "Select Worm", | ||
"Ninja Rope", | "Ninja Rope", | ||
− | " | + | "Parachute", |
+ | "Sheep" | ||
] | ] | ||
}, | }, | ||
Line 481: | Line 609: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 42, |
"kills" : 1, | "kills" : 1, | ||
− | "victim" : " | + | "victim" : "TdCxFree" |
} | } | ||
], | ], | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
− | "retreatSeconds" : | + | "retreatSeconds" : 5, |
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 44.78, |
− | "timestamp" : "00: | + | "timestamp" : "00:16:24.74", |
"user" : "dt-Mablak", | "user" : "dt-Mablak", | ||
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Ninja Rope", |
− | " | + | "Grenade" |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
] | ] | ||
}, | }, | ||
Line 522: | Line 627: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 39, |
− | "kills" : | + | "kills" : 0, |
"victim" : "dt-Mablak" | "victim" : "dt-Mablak" | ||
} | } | ||
Line 529: | Line 634: | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
"retreatSeconds" : 3, | "retreatSeconds" : 3, | ||
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 44.64, |
− | "timestamp" : "00:17: | + | "timestamp" : "00:17:27.88", |
− | "user" : " | + | "user" : "TdCxFree", |
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Jet Pack", |
"Shotgun", | "Shotgun", | ||
"Shotgun" | "Shotgun" | ||
Line 541: | Line 646: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 134, |
"kills" : 1, | "kills" : 1, | ||
− | "victim" : " | + | "victim" : "TdCxFree" |
} | } | ||
], | ], | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
"retreatSeconds" : 3, | "retreatSeconds" : 3, | ||
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 43.64, |
− | "timestamp" : "00:18: | + | "timestamp" : "00:18:32.40", |
"user" : "dt-Mablak", | "user" : "dt-Mablak", | ||
"weapons" : [ | "weapons" : [ | ||
− | |||
"Shotgun", | "Shotgun", | ||
"Shotgun" | "Shotgun" | ||
Line 558: | Line 662: | ||
}, | }, | ||
{ | { | ||
− | "damages" : [], | + | "damages" : [ |
+ | { | ||
+ | "damage" : 27, | ||
+ | "kills" : 1, | ||
+ | "victim" : "dt-Mablak" | ||
+ | } | ||
+ | ], | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
"retreatSeconds" : 3, | "retreatSeconds" : 3, | ||
− | "timeUsedSeconds" : 39. | + | "timeUsedSeconds" : 39.06, |
− | "timestamp" : "00:19: | + | "timestamp" : "00:19:43.70", |
− | "user" : " | + | "user" : "TdCxFree", |
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Shotgun", |
+ | "Shotgun" | ||
] | ] | ||
}, | }, | ||
Line 572: | Line 683: | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
"retreatSeconds" : 0.02, | "retreatSeconds" : 0.02, | ||
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 44.7, |
− | "timestamp" : "00:20: | + | "timestamp" : "00:20:46.26", |
"user" : "dt-Mablak", | "user" : "dt-Mablak", | ||
"weapons" : [ | "weapons" : [ | ||
Line 582: | Line 693: | ||
"damages" : [], | "damages" : [], | ||
"lossOfControl" : false, | "lossOfControl" : false, | ||
− | "retreatSeconds" : | + | "retreatSeconds" : 0.02, |
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 41.44, |
− | "timestamp" : "00:21: | + | "timestamp" : "00:21:40.46", |
− | "user" : " | + | "user" : "TdCxFree", |
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Teleport" |
− | + | ||
] | ] | ||
}, | }, | ||
Line 594: | Line 704: | ||
"damages" : [ | "damages" : [ | ||
{ | { | ||
− | "damage" : | + | "damage" : 40, |
"kills" : 1, | "kills" : 1, | ||
− | "victim" : " | + | "victim" : "TdCxFree" |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
} | } | ||
], | ], | ||
− | "lossOfControl" : | + | "lossOfControl" : false, |
− | "retreatSeconds" : | + | "retreatSeconds" : 3, |
− | "timeUsedSeconds" : | + | "timeUsedSeconds" : 44.06, |
− | "timestamp" : "00:22: | + | "timestamp" : "00:22:31.40", |
"user" : "dt-Mablak", | "user" : "dt-Mablak", | ||
"weapons" : [ | "weapons" : [ | ||
− | " | + | "Select Worm", |
− | " | + | "Shotgun", |
+ | "Shotgun" | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "damages" : [], | ||
+ | "lossOfControl" : false, | ||
+ | "retreatSeconds" : 0, | ||
+ | "timeUsedSeconds" : 14.9, | ||
+ | "timestamp" : "00:23:43.74", | ||
+ | "user" : "TdCxFree", | ||
+ | "weapons" : [ | ||
+ | "Surrender" | ||
] | ] | ||
} | } | ||
], | ], | ||
− | " | + | "winsTheMatch" : "Ro Bad", |
"wormOfTheRound" : { | "wormOfTheRound" : { | ||
− | "team" : " | + | "team" : "SMESH", |
− | "worm" : " | + | "worm" : "Kuusi" |
}, | }, | ||
"wormPlacementCompleted" : null, | "wormPlacementCompleted" : null, |
Latest revision as of 15:27, 24 December 2022
(Up to Software)
WAaaS | |
---|---|
Developer: | Zemke |
Supported games: | W:A |
Language: | Python |
Website: | https://waaas.zemke.io |
Download: | GitHub |
Worms Armageddon as a Service is an HTTP endpoint accepting a *.WAgame
file and returns that file's information as a JSON including a link to download the map as PNG and the raw log file.
Much of the information from an exported replay's log is included.
Example response
JSON
