|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{ParentArticle|[[Game logic]]}}__NOTOC__
| |
− | :''For weapon ideas in Worms Unlimited, see [[Weapons (Worms Unlimited)]].''
| |
− | <!-- Perhaps a general description of how the weapons are organised ought to go here, otherwise there's just a big gap -->
| |
− | == Worms Armageddon ==
| |
− | {| width="100%"
| |
− | |style="vertical-align: top;" width="100%"|
| |
| | | |
− | === Instant effect utilities ===
| |
− | * [[Crate Shower]]
| |
− | * [[File:Cratespyicon.png|32px|link=Crate Spy]] [[Crate Spy]]
| |
− | * [[File:Damagex2icon.png|32px|link=Damage x2]] [[Damage x2]]
| |
− | * [[File:DoubleTurnTime.png|32px|link=Double Turn Time]] [[Double Turn Time]]
| |
− |
| |
− | === Map object ===
| |
− | * [[Oil Drum]]
| |
− | * [[Donor Card]]
| |
− |
| |
− | === Unreleased weapons ===
| |
− | * [[File:Homingclustericon.png|32px|Homing Cluster Bomb]] [[Homing Cluster Bomb]]
| |
− | * [[File:Canister_icon.png|32px|link=Gas Canister]] [[Gas Canister]]
| |
− | * [[File:Homingairstrikeicon.png|32px|Homing Air Strike]] [[Homing Air Strike]]
| |
− | * [[File:Wormstrikeicon.png|32px|link=Worm Strike]] [[Worm Strike]]
| |
− | * [[File:Clonedsheepicon.png|32px|Cloned Sheep]] [[Cloned Sheep]]
| |
− |
| |
− | |style="vertical-align: top;"|
| |
− | {{GRAND RADION Weapons}}
| |
− | |}
| |
− |
| |
− | == Worms World Party Game Boy Advance (WWP GBA) ==
| |
− | === Exclusive weapons ===
| |
− | * [[File:Chainsawicon.png|32px|link=Chainsaw]] [[Chainsaw]] (GBA exclusive)
| |
− |
| |
− | == Worms 2==
| |
− | === Exclusive weapons ===
| |
− | {| width="100%"
| |
− | |style="vertical-align: top;" width="100%"|
| |
− | * [[File:Supersheepicon.png|32px|link=Super Sheep (Aqua Sheep)]] [[Super Sheep]]
| |
− | * [[File:Sheepstrikeicon.png|32px|Confused Sheep Strike]] [[Confused Sheep Strike]]
| |
− | * [[File:Nuclearbombicon.png|32px|link=Nuclear Bomb (Indian Nuclear Test)]] [[Nuclear Bomb]]
| |
− | |}
| |
− |
| |
− | ==Worms DC==
| |
− | {|
| |
− | |-
| |
− | !colspan="2" style="text-align: center;"|Worms DC weapons panel
| |
− | |-
| |
− | |''Page 1''
| |
− | |<imagemap>
| |
− | Image:WDC_WeaponPanel_Page1.png|Worms DC weapons panel, page 1
| |
− | rect 0 0 27 31 [[Bazooka]]
| |
− | rect 27 0 54 31 [[Homing Missile]]
| |
− | rect 54 0 81 31 [[Grenade]]
| |
− | rect 81 0 108 31 [[Cluster Bomb]]
| |
− | rect 108 0 135 31 [[Grenade Launcher]]
| |
− | rect 135 0 162 31 [[Shotgun]]
| |
− | rect 162 0 189 31 [[Uzi]]
| |
− | rect 189 0 216 31 [[Handgun]]
| |
− | rect 216 0 243 31 [[Fire Punch]]
| |
− | rect 243 0 270 31 [[Dragon Ball|Dragonball]]
| |
− | rect 270 0 297 31 [[Dynamite]]
| |
− | rect 297 0 320 31 [[Sheep]]
| |
− | desc none
| |
− | </imagemap>
| |
− | |-
| |
− | |''Page 2''
| |
− | |<imagemap>
| |
− | Image:WDC_WeaponPanel_Page2.png|Worms DC weapons panel, page 2
| |
− | rect 0 0 27 31 [[Air Strike]]
| |
− | rect 27 0 54 31 [[Petrol Bomb]]
| |
− | rect 54 0 81 31 [[Teleport]]
| |
− | rect 81 0 108 31 [[Blow Torch]]
| |
− | rect 108 0 135 31 [[Pneumatic Drill]]
| |
− | rect 135 0 162 31 [[Mine]]
| |
− | rect 162 0 189 31 [[Ninja Rope]]
| |
− | rect 189 0 216 31 [[Bungee]]
| |
− | rect 216 0 243 31 [[Girder|Girders]]
| |
− | rect 243 0 270 31 [[Skip Go]]
| |
− | rect 270 0 297 31 [[Kamikaze]]
| |
− | rect 297 0 320 31 [[Surrender]]
| |
− | desc none
| |
− | </imagemap>
| |
− | |-
| |
− | |''Page 3''
| |
− | |<imagemap>
| |
− | Image:WDC_WeaponPanel_Page3.png|Worms DC weapons panel, page 3
| |
− | rect 0 0 27 31 [[Homing Pigeon]]
| |
− | rect 27 0 54 31 [[Mad Cows]]
| |
− | rect 54 0 81 31 [[Banana Bomb]]
| |
− | rect 81 0 108 31 [[Holy Hand Grenade]]
| |
− | rect 108 0 135 31 [[Minigun]]
| |
− | rect 135 0 162 31 [[Baseball Bat]]
| |
− | rect 162 0 189 31 [[Super Sheep (Aqua Sheep)|Super Sheep]]
| |
− | rect 189 0 216 31 [[Sheep-on-a-Rope]]
| |
− | rect 216 0 243 31 [[Confused Sheep Strike|Sheep Strike]]
| |
− | rect 243 0 270 31 [[Old Woman]]
| |
− | rect 270 0 297 31 [[Priceless Ming Vase]]
| |
− | desc none
| |
− | </imagemap>
| |
− | |-
| |
− | |''Extra''
| |
− | |<imagemap>
| |
− | Image:WDC_WeaponPanel_Extra.png|Extra weapons in Worms DC
| |
− | rect 172 24 199 57 [[Sheep-on-a-Rope|Kenny-på-ett-Rep]]
| |
− | rect 221 24 244 57 [[Mail Strike|Postal Strike]]
| |
− | rect 259 24 282 57 [[Nuclear Bomb (Indian Nuclear Test)|Nuclear Bomb]]
| |
− | rect 297 24 320 57 [[Concrete Donkey]]
| |
− | desc none
| |
− | </imagemap>
| |
− | |}
| |
− | {{WDC weapons/text}}
| |
− |
| |
− | ===Worms DC exclusive weapons===
| |
− |
| |
− | {| border="0" cellpadding="0" cellspacing="0" align="left"
| |
− | |-
| |
− | | [[Image:Wdcwep-left.gif]]
| |
− | | {{navimg|Wdcwep-grenadelauncher.gif|Grenade Launcher}}
| |
− | | {{navimg|Wdcwep-soar.gif|Sheep-on-a-Rope}}
| |
− | | [[Image:Wdcwep-right.gif]]
| |
− | |}
| |
− |
| |
− | {{clear}}
| |
− |
| |
− | == See also ==
| |
− |
| |
− | * [[List of weapon names in Monkey Mode]]
| |
− | * [[Super Weapons]]
| |