Difference between revisions of "X-Worms/Contest Chronology"
From Worms Knowledge Base
OutofOrder (Talk | contribs) (Starting with the most recent ones) |
m |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
! title="Number of players"|Players | ! title="Number of players"|Players | ||
! title="Number of rounds"|Rounds | ! title="Number of rounds"|Rounds | ||
+ | ! Judges | ||
! Winner (score) | ! Winner (score) | ||
! Played maps | ! Played maps | ||
! Replays | ! Replays | ||
|- | |- | ||
− | |colspan=" | + | |colspan="8" style="font-size:1.2em"|'''Period name here.''' |
|- | |- | ||
− | |rowspan="2"| | + | |rowspan="2"| 1 |
− | | | + | | Feb, 2004 |
− | | | + | | ~18 |
| 4 | | 4 | ||
− | | | + | | |
+ | franz, | ||
+ | |||
+ | marco, | ||
+ | |||
+ | Wargod | ||
+ | | | ||
+ | Mablak | ||
+ | |||
+ | (N/A) | ||
| - | | - | ||
+ | | {{WADownloadLink|2004-02-23 03.56.10 X-Worms.RSC.Final ownless.Mablak.WAgame|Final Round}} | ||
+ | |- | ||
+ | |colspan="7"|''[[X-Worms/Contest_Chronology#Feb_2004|See scores and notes]]'' | ||
+ | |- | ||
+ | |rowspan="2"| 2 | ||
+ | | 8 Mar, 2004 | ||
+ | | ~12 | ||
+ | | 3 | ||
+ | | | ||
+ | franz, | ||
+ | |||
+ | Mablak, | ||
+ | |||
+ | marco | ||
+ | | | ||
+ | Anubis | ||
+ | |||
+ | (N/A) | ||
| - | | - | ||
+ | | {{WADownloadLink|2004-03-08 04.18.09 X-Worms.RSC.Final NogardDerNaerok.Anubis.WAgame|Final Round}} | ||
|- | |- | ||
− | |colspan=" | + | |colspan="7"|''[[X-Worms/Contest_Chronology#8_Mar_2004|See scores and notes]]'' |
|- | |- | ||
− | |rowspan="2"| ? | + | |rowspan="2"| 3 |
+ | | 22 Mar, 2004 | ||
+ | | ~14 | ||
+ | | 3 | ||
+ | | | ||
+ | Anubis, | ||
+ | |||
+ | marco, | ||
+ | |||
+ | Wargod | ||
+ | | | ||
+ | Flex | ||
+ | |||
+ | (N/A) | ||
+ | | - | ||
+ | | {{WADownloadLink|2004-03-22 01.22.09 X-Worms.RSC.Final FleX.ownless.spalding.WAgame|Final Round}} | ||
+ | |- | ||
+ | |colspan="7"|''[[X-Worms/Contest_Chronology#22_Mar_2004|See scores and notes]]'' | ||
+ | |- | ||
+ | |rowspan="2"| 4 | ||
+ | | Apr, 2004 | ||
+ | | ~14 | ||
+ | | 3 | ||
+ | | | ||
+ | Anubis, | ||
+ | |||
+ | franz, | ||
+ | |||
+ | marco | ||
+ | | | ||
+ | fudo | ||
+ | |||
+ | (N/A) | ||
+ | | - | ||
+ | | {{WADownloadLink|2004-04-04 20.39.51 X-Worms.RSC.Final ropa.fudo.Ryan.Dextah090.WAgame|Final Round}} | ||
+ | |- | ||
+ | |colspan="7"|''[[X-Worms/Contest_Chronology#Apr_2004|See scores and notes]]'' | ||
+ | |- | ||
+ | |rowspan="2"| 5 | ||
+ | | Jun, 2004 | ||
+ | | ~20 | ||
+ | | 4 | ||
+ | | | ||
+ | franz, | ||
+ | |||
+ | KRD | ||
+ | | | ||
+ | Ryan | ||
+ | |||
+ | (5) | ||
+ | | - | ||
+ | | {{WADownloadLink|2004-06-27 22.50.53 X-Worms.RSC.Final Oblivion.sic.Mablak.Ryan.PiNgUiM.WAgame|Final Round}} | ||
+ | |- | ||
+ | |colspan="7"|''[[X-Worms/Contest_Chronology#Jun_2004|See scores and notes]]'' | ||
+ | |- | ||
+ | |rowspan="2"| 6 | ||
+ | | 23 Aug, 2004 | ||
+ | | ~12 | ||
+ | | 3 | ||
+ | | | ||
+ | franz, | ||
+ | |||
+ | KRD, | ||
+ | |||
+ | Mablak | ||
+ | | | ||
+ | Ownless | ||
+ | |||
+ | (4.5) | ||
+ | | - | ||
+ | | {{WADownloadLink|2004-08-23 02.06.03 X-Worms.RSC.Final MteaM.Syc0.Wiz.Ownless.WAgame|Final Round}} | ||
+ | |- | ||
+ | |colspan="7"|''[[X-Worms/Contest_Chronology#23_Aug_2004|See scores and notes]]'' | ||
+ | |- | ||
+ | |rowspan="2"| 7 | ||
+ | | 28 Aug, 2004 | ||
+ | | 9 | ||
+ | | 4 | ||
+ | | | ||
+ | franz | ||
+ | | | ||
+ | ? | ||
+ | |||
+ | (?) | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |colspan="7"|''[[X-Worms/Contest_Chronology#28_Aug_2004|See scores and notes]]'' | ||
+ | |- | ||
+ | |rowspan="2"| 8 | ||
+ | | Dec, 2004 | ||
+ | | ~18 | ||
+ | | 3-4 | ||
+ | | | ||
+ | Anubis, | ||
+ | |||
+ | franz | ||
+ | | | ||
+ | ryan | ||
+ | |||
+ | (N/A) | ||
+ | | - | ||
+ | | {{WADownloadLink|2004-12-20 22.36.00 X-Worms.RSC.Final OutofOrder.ryan.Dibz.ramirez.WAgame|Final Round}} | ||
+ | |- | ||
+ | |colspan="7"|''[[X-Worms/Contest_Chronology#Dec_2004|See scores and notes]]'' | ||
+ | |- | ||
+ | |colspan="8" style="font-size:1.2em"|'''Period name here.''' | ||
+ | |- | ||
+ | |rowspan="2"| 11 | ||
+ | | Dec, 2005 | ||
+ | | 29 | ||
+ | | 5 | ||
+ | | | ||
+ | franz, | ||
+ | |||
+ | KRD, | ||
+ | |||
+ | Mablak | ||
+ | | | ||
+ | Dark | ||
+ | |||
+ | (4.67) | ||
+ | | - | ||
+ | | {{WADownloadLink|2005-12-17 20.48.15 X-Worms.RSC.Final Voltage.dark.BlAzE.DarkOne.WAgame|Final Round}} | ||
+ | |- | ||
+ | |colspan="7"|''[[X-Worms/Contest_Chronology#Dec_2005|See scores and notes]]'' | ||
+ | |- | ||
+ | |rowspan="2"| 12 | ||
+ | | [http://laene.nl/fb/forum/viewtopic.php?t=693 Mar, 2007] | ||
+ | | 29 | ||
+ | | 4 | ||
+ | | | ||
+ | KRD, | ||
+ | |||
+ | Mablak | ||
+ | | | ||
+ | Flex | ||
+ | |||
+ | (4.6875) | ||
+ | | - | ||
+ | | {{WADownloadLink|2007-03-16 23.26.09 X-Worms.RSC.Final Voltage.Wyvern.Flex.WAgame|Final Round}} | ||
+ | |- | ||
+ | |colspan="7"|''[[X-Worms/Contest_Chronology#Mar_2007|See scores and notes]]'' | ||
+ | |- | ||
+ | |rowspan="2"| 13 | ||
| [http://laene.nl/fb/forum/viewtopic.php?t=802 May, 2007] | | [http://laene.nl/fb/forum/viewtopic.php?t=802 May, 2007] | ||
| 26 | | 26 | ||
| 4 | | 4 | ||
− | | ChinaRoper (5. | + | | |
+ | Flex, | ||
+ | |||
+ | KRD, | ||
+ | |||
+ | Mablak | ||
+ | | | ||
+ | ChinaRoper | ||
+ | |||
+ | (5.1666) | ||
| - | | - | ||
− | | {{ | + | | {{WADownloadLink|X-Worms_May_2007_Final_Ryan_Bonhert_ChinaRoper_Yanme.WAgame|Final Round}} |
|- | |- | ||
− | |colspan=" | + | |colspan="7"|''[[X-Worms/Contest_Chronology#May_2007|See scores and notes]]'' |
|- | |- | ||
− | |colspan=" | + | |colspan="8" style="font-size:1.2em"|'''Period name here.''' |
|- | |- | ||
− | |rowspan="2"| | + | |rowspan="2"| 14 |
| [http://2008.wormolympics.com/tournaments/show/260 Aug, 2008] | | [http://2008.wormolympics.com/tournaments/show/260 Aug, 2008] | ||
| 32 | | 32 | ||
| 4 | | 4 | ||
− | | DeathInFire (7) | + | | |
− | + | Flex, | |
+ | |||
+ | KRD, | ||
+ | |||
+ | Mablak | ||
+ | | | ||
+ | DeathInFire | ||
+ | |||
+ | (7.00) | ||
| - | | - | ||
+ | | {{WADownloadLink|2008-08-21 22.58.08 X-Worms.RSC.Final DeathInFire.Style.Auto.Zogger.WAgame|Final Round}} | ||
|- | |- | ||
− | |colspan=" | + | |colspan="7"|''[[X-Worms/Contest_Chronology#Aug_2008|See scores and notes]]'' |
|- | |- | ||
− | |rowspan="2"| | + | |rowspan="2"| 15 |
| [http://2009.wormolympics.com/tournaments/show/375 Aug, 2009] | | [http://2009.wormolympics.com/tournaments/show/375 Aug, 2009] | ||
| 27 | | 27 | ||
| 5 | | 5 | ||
− | | Lukzeh (4.33) | + | | |
− | + | KRD, | |
+ | |||
+ | Mablak, | ||
+ | |||
+ | OoO | ||
+ | | | ||
+ | Lukzeh | ||
+ | |||
+ | (4.33) | ||
| - | | - | ||
+ | | {{WADownloadLink|2009-08-29 22.25.52 X-Worms.RSC.Final Unique.Dulek.Flori.Lukzeh.WAgame|Final Round}} | ||
|- | |- | ||
− | |colspan=" | + | |colspan="7"|''[[X-Worms/Contest_Chronology#Aug_2009|See scores and notes]]'' |
|- | |- | ||
− | |rowspan="2"| | + | |rowspan="2"| 16 |
| [http://2010.wormolympics.com/tournaments/show/107 Aug, 2010] | | [http://2010.wormolympics.com/tournaments/show/107 Aug, 2010] | ||
| 29 | | 29 | ||
| 4 | | 4 | ||
− | | Dulek (4.00) | + | | |
− | + | franz, | |
+ | |||
+ | KRD, | ||
+ | |||
+ | Mablak, | ||
+ | |||
+ | OoO | ||
+ | | | ||
+ | Dulek | ||
+ | |||
+ | (4.00) | ||
| - | | - | ||
+ | | {{WADownloadLink|2010-08-13 22.13.00 X-Worms.RSC.Final Dulek.Ray.Zogger.WAgame|Final Round}} | ||
|- | |- | ||
− | |colspan=" | + | |colspan="7"|''[[X-Worms/Contest_Chronology#Aug_2010|See scores and notes]]'' |
|- | |- | ||
− | |rowspan="2"| | + | |rowspan="2"| 17 |
| [http://wormolympics.com/t63 Jan, 2011] | | [http://wormolympics.com/t63 Jan, 2011] | ||
| 37 | | 37 | ||
| 4 | | 4 | ||
− | | Karis (3.75) | + | | |
− | + | franz, | |
+ | |||
+ | KRD, | ||
+ | |||
+ | OoO | ||
+ | | | ||
+ | Karis | ||
+ | |||
+ | (3.75) | ||
| - | | - | ||
+ | | {{WADownloadLink|2011-01-02 22.52.56 X-Worms.RSC.Final Igor.Ray.Karis.aNgus.WAgame|Final Round}} | ||
|- | |- | ||
− | |colspan=" | + | |colspan="7"|''[[X-Worms/Contest_Chronology#Jan_2011|See scores and notes]]'' |
|} | |} | ||
== Scores and Notes == | == Scores and Notes == | ||
+ | === Feb 2004 === | ||
+ | * The scores and some replays were lost. | ||
+ | * The number of players is approximate. | ||
+ | * List of known participants: lazy, Leadbob, silentmime, jMoBeRg, Moose, Syztem, ownless, BuD, snow, varialheelflip, Mablak. | ||
+ | * In the '''Final Round''', Mablak won versus ownless. | ||
+ | |||
+ | === 8 Mar 2004 === | ||
+ | * The scores and some replays were lost. | ||
+ | * The number of players is approximate. | ||
+ | * List of known participants: superhip, molson, Meut, LEx, Exorcista, Anubis, NogardDerNaerok. | ||
+ | * 4 players entered the '''Final Round''': LEx, Exorcista, NogardDerNaerok and Anubis. Of these, NogardDerNaerok and Anubis earned the same top score and had to play tiebreaker rounds. Anubis won the contest after a second tie. | ||
+ | |||
+ | === 22 Mar 2004 === | ||
+ | * The scores and some replays were lost. | ||
+ | * The number of players is approximate. | ||
+ | * List of known participants: FlowingWater, FleX, t4p3w0rM, ownless, LaPdArIoS, BlAzE, spalding. | ||
+ | * In the '''Final Round''', FleX won versus ownless and spalding. | ||
+ | |||
+ | === Apr 2004 === | ||
+ | * The scores and some replays were lost. | ||
+ | * The number of players is approximate. | ||
+ | * List of known participants: DevH, spalding, rox, EvolvE, FleX, fudo, deano, ropa, Ryan, Dextah090. | ||
+ | * In the '''Final Round''', fudo won versus ropa, Ryan and Dextah090. | ||
+ | |||
+ | === 23 Aug 2004 === | ||
+ | * Scores from the first rounds and some replays were lost. | ||
+ | * The number of players is approximate. | ||
+ | * List of known participants: marco, flamie, Masta, Syc0, MteaM, Wiz, Ownless. | ||
+ | |||
+ | '''Final Round''' | ||
+ | :4th place: MteaM (3.3) | ||
+ | :3rd place: Syc0 (3.5) | ||
+ | :2nd place: Wiz (3.8) | ||
+ | :1st place: Ownless (4.5) | ||
+ | |||
+ | === 28 Aug 2004 === | ||
+ | * All scores were lost. | ||
+ | '''Player list''': marco, oldsock, volrin, Ryan, sic, Ownless, Syc0, MteaM, Exorcista. | ||
+ | |||
+ | === Dec 2005 === | ||
+ | Note: | ||
+ | * Scores from the first four rounds were lost. | ||
+ | '''Player list''': Ryan, Prebba, Wiz, Face, Toxidus, Vertigo, Nivman, DarkOne, DieGurke, Gonzo, Seita, Dilbert, Voltage, Dibz, NeO, Blaze, Dark, Flex, Sith, Fox, Misfits, Wyvern, CieN, Kiros, Fredalot, Real, SpideR, Dynamite, Twistah | ||
+ | |||
+ | '''Final Round''': | ||
+ | :4th place: DarkOne (2) | ||
+ | :3rd place: Voltage (3.58) | ||
+ | :2nd place: BlAzE (3.88) | ||
+ | :1st place: Dark (4.67) | ||
+ | |||
=== Mar 2007 === | === Mar 2007 === | ||
'''First Round''' - Cutoff score of 2.875: | '''First Round''' - Cutoff score of 2.875: | ||
Line 90: | Line 360: | ||
:Wyvern (3.375), Barman (4), Flex (4.25), Voltage (4.25) | :Wyvern (3.375), Barman (4), Flex (4.25), Voltage (4.25) | ||
'''Final Round''' | '''Final Round''' | ||
− | :Bronze: | + | :Bronze: Voltage (3.25) |
− | :Silver: | + | :Silver: Wyvern (3.5625) |
:Gold: Flex (4.6875) | :Gold: Flex (4.6875) | ||
Line 99: | Line 369: | ||
'''First Round''' - Cutoff score of 3.00: | '''First Round''' - Cutoff score of 3.00: | ||
:Koen (1), Incognito (1.25), Maerum (1.25), God2k (1.5), Oi (1.75), Jiggly (1.75), Hakfinn (2.5), LuX0r (2.5), Crash (2.75), PaPa (2.75) | :Koen (1), Incognito (1.25), Maerum (1.25), God2k (1.5), Oi (1.75), Jiggly (1.75), Hakfinn (2.5), LuX0r (2.5), Crash (2.75), PaPa (2.75) | ||
− | :Bonhert (3), Dilbert (3), Ryan (3), Wyv (3), DarkOne (3.25), Benz (3.5), Cheese (3.75), Face (3.75), Stylo0r (3.75), ZakkWylde (3.75), BlizZarD (4), Vert (4), ChinaRoper (4.25), Yanme (4.5), | + | :Bonhert (3), Dilbert (3), Ryan (3), Wyv (3), DarkOne (3.25), Benz (3.5), Cheese (3.75), Face (3.75), Stylo0r (3.75), ZakkWylde (3.75), BlizZarD (4), Vert (4), ChinaRoper (4.25), Yanme (4.5), D****r (5), Tenchi (5.5) |
'''Second Round''' - Cutoff score of 3.75: | '''Second Round''' - Cutoff score of 3.75: | ||
:Tenchi (absent), Dilbert (2.25), Vert (2.75), Face (2.75), BlizZarD (2.75), Wyv (3.5), Stylo0r (3.5) | :Tenchi (absent), Dilbert (2.25), Vert (2.75), Face (2.75), BlizZarD (2.75), Wyv (3.5), Stylo0r (3.5) | ||
− | :Ryan (3.75), ZakkWylde (3.75), Benz (3.75), | + | :Ryan (3.75), ZakkWylde (3.75), Benz (3.75), D****r (3.75), Bonhert (3.75), DarkOne (4), Yanme (4), Cheese (4), ChinaRoper (4.5) |
'''Third Round''' - Cutoff score of 3.5: | '''Third Round''' - Cutoff score of 3.5: | ||
− | :ZakkWylde (absent), | + | :ZakkWylde (absent), D****r (2.25), DarkOne (3), Benz (3.25), Cheese (3.25) |
:Bonhert (3.5), Yanme (3.5), Ryan (4.25), ChinaRoper (4.5) | :Bonhert (3.5), Yanme (3.5), Ryan (4.25), ChinaRoper (4.5) | ||
'''Final Round''' | '''Final Round''' | ||
Line 115: | Line 385: | ||
Notes: | Notes: | ||
* '''Anubis''' won this contest under the alias of DeathInFire. | * '''Anubis''' won this contest under the alias of DeathInFire. | ||
− | + | '''First Round''' - Cutoff score of 3: | |
+ | :Matthi 0, Eddy 0.25, sUn 1, HusH 1.25, ShyGuy 1.75, SteakGriller 1.75, DonCorleone 2, Sergan 2.25, Face 2.25, Flori 2.25, Benz 2.5, BigBilly 2.5, DioZ 2.5, Bofo 2.75, seBa 2.75 | ||
+ | :Guaton 3, Husk 3, Knight 3, Xray99 3, Voltage 3.25, Pierre 3.5, Twyrfher 3.5, daiNa 3.75, Afk4Life 3.75, Style 3.75, Lookias 4, Twistah 4.25, Devilage 4.75, Zogger 4.75, Auto 5, DeathInFire 6.25 | ||
+ | |||
+ | '''Second Round''' - Cutoff score of 4: | ||
+ | :Husk 1.75, Lookias 2.25, Xray99 2.25, daiNa 3, Guaton 3, Twyrfher 3.5, Twistah 3.75 | ||
+ | :Devilage 4, Afk4Life 4, Style 4, Voltage 4, Auto 4.25, Knight 4.5, Zogger 4.75, DeathInFire 5.5 | ||
+ | |||
+ | '''Third Round''' - Cutoff score of 4.5 - Tiebreak score of 4.25: | ||
+ | :Devilage 3, Afk4Life 3.5, Voltage 3.75 | ||
+ | :Knight 4.25, Zogger 4.25 | ||
+ | :Style 4.5, Auto 5, DeathInFire 5.25 | ||
+ | |||
+ | '''Third Round Tiebreak''' - Best score joins the Top 4 players: | ||
+ | :Knight 4.5, Zogger 4.75 | ||
+ | |||
'''Final Round''' | '''Final Round''' | ||
:4th place: Style (4.42) | :4th place: Style (4.42) | ||
Line 132: | Line 417: | ||
:Shui(3), Devilage (3.5), Guaton (3.75), LuxO (3.75), Pato (3.75), Daina(3.75) | :Shui(3), Devilage (3.5), Guaton (3.75), LuxO (3.75), Pato (3.75), Daina(3.75) | ||
:Dulek (4), Twyrfher (4.25), Unique (4.5), Bofo (4.5), Flori (4.75), Lukzeh(5) | :Dulek (4), Twyrfher (4.25), Unique (4.5), Bofo (4.5), Flori (4.75), Lukzeh(5) | ||
+ | '''Fourth Round''' - Cutoff score of 3.5: | ||
+ | :Bofo (2.5), Twyrfher (3.25) | ||
+ | :Dulek (3.5), Lukzeh (4.5), Unique (4.5), Flori (4.75) | ||
'''Final Round''' | '''Final Round''' | ||
:4th place: Uni (4.08) | :4th place: Uni (4.08) |
Latest revision as of 19:54, 20 July 2011
Here is a list of past Roping Style Contests hosted by X-Worms.
Contents
Roping Style Contest Chronology
# | Date | Players | Rounds | Judges | Winner (score) | Played maps | Replays |
---|---|---|---|---|---|---|---|
Period name here. | |||||||
1 | Feb, 2004 | ~18 | 4 |
franz, marco, Wargod |
Mablak (N/A) |
- | Final Round |
See scores and notes | |||||||
2 | 8 Mar, 2004 | ~12 | 3 |
franz, Mablak, marco |
Anubis (N/A) |
- | Final Round |
See scores and notes | |||||||
3 | 22 Mar, 2004 | ~14 | 3 |
Anubis, marco, Wargod |
Flex (N/A) |
- | Final Round |
See scores and notes | |||||||
4 | Apr, 2004 | ~14 | 3 |
Anubis, franz, marco |
fudo (N/A) |
- | Final Round |
See scores and notes | |||||||
5 | Jun, 2004 | ~20 | 4 |
franz, KRD |
Ryan (5) |
- | Final Round |
See scores and notes | |||||||
6 | 23 Aug, 2004 | ~12 | 3 |
franz, KRD, Mablak |
Ownless (4.5) |
- | Final Round |
See scores and notes | |||||||
7 | 28 Aug, 2004 | 9 | 4 |
franz |
? (?) |
- | - |
See scores and notes | |||||||
8 | Dec, 2004 | ~18 | 3-4 |
Anubis, franz |
ryan (N/A) |
- | Final Round |
See scores and notes | |||||||
Period name here. | |||||||
11 | Dec, 2005 | 29 | 5 |
franz, KRD, Mablak |
Dark (4.67) |
- | Final Round |
See scores and notes | |||||||
12 | Mar, 2007 | 29 | 4 |
KRD, Mablak |
Flex (4.6875) |
- | Final Round |
See scores and notes | |||||||
13 | May, 2007 | 26 | 4 |
Flex, KRD, Mablak |
ChinaRoper (5.1666) |
- | Final Round |
See scores and notes | |||||||
Period name here. | |||||||
14 | Aug, 2008 | 32 | 4 |
Flex, KRD, Mablak |
DeathInFire (7.00) |
- | Final Round |
See scores and notes | |||||||
15 | Aug, 2009 | 27 | 5 |
KRD, Mablak, OoO |
Lukzeh (4.33) |
- | Final Round |
See scores and notes | |||||||
16 | Aug, 2010 | 29 | 4 |
franz, KRD, Mablak, OoO |
Dulek (4.00) |
- | Final Round |
See scores and notes | |||||||
17 | Jan, 2011 | 37 | 4 |
franz, KRD, OoO |
Karis (3.75) |
- | Final Round |
See scores and notes |
Scores and Notes
Feb 2004
- The scores and some replays were lost.
- The number of players is approximate.
- List of known participants: lazy, Leadbob, silentmime, jMoBeRg, Moose, Syztem, ownless, BuD, snow, varialheelflip, Mablak.
- In the Final Round, Mablak won versus ownless.
8 Mar 2004
- The scores and some replays were lost.
- The number of players is approximate.
- List of known participants: superhip, molson, Meut, LEx, Exorcista, Anubis, NogardDerNaerok.
- 4 players entered the Final Round: LEx, Exorcista, NogardDerNaerok and Anubis. Of these, NogardDerNaerok and Anubis earned the same top score and had to play tiebreaker rounds. Anubis won the contest after a second tie.
22 Mar 2004
- The scores and some replays were lost.
- The number of players is approximate.
- List of known participants: FlowingWater, FleX, t4p3w0rM, ownless, LaPdArIoS, BlAzE, spalding.
- In the Final Round, FleX won versus ownless and spalding.
Apr 2004
- The scores and some replays were lost.
- The number of players is approximate.
- List of known participants: DevH, spalding, rox, EvolvE, FleX, fudo, deano, ropa, Ryan, Dextah090.
- In the Final Round, fudo won versus ropa, Ryan and Dextah090.
23 Aug 2004
- Scores from the first rounds and some replays were lost.
- The number of players is approximate.
- List of known participants: marco, flamie, Masta, Syc0, MteaM, Wiz, Ownless.
Final Round
- 4th place: MteaM (3.3)
- 3rd place: Syc0 (3.5)
- 2nd place: Wiz (3.8)
- 1st place: Ownless (4.5)
28 Aug 2004
- All scores were lost.
Player list: marco, oldsock, volrin, Ryan, sic, Ownless, Syc0, MteaM, Exorcista.
Dec 2005
Note:
- Scores from the first four rounds were lost.
Player list: Ryan, Prebba, Wiz, Face, Toxidus, Vertigo, Nivman, DarkOne, DieGurke, Gonzo, Seita, Dilbert, Voltage, Dibz, NeO, Blaze, Dark, Flex, Sith, Fox, Misfits, Wyvern, CieN, Kiros, Fredalot, Real, SpideR, Dynamite, Twistah
Final Round:
- 4th place: DarkOne (2)
- 3rd place: Voltage (3.58)
- 2nd place: BlAzE (3.88)
- 1st place: Dark (4.67)
Mar 2007
First Round - Cutoff score of 2.875:
- WookA (0.25), Papa (0.5), Suterusu (0.625), Adrianus (0.875), Berserk (1.5), Blizzard (1.5), Bonhert (1.75), Guardian (2), Jerry (2.25), LordHound (2.25), Crash (2.5), Deekay (2.625), Cheese (2.75)
- Face (2.875), Koen (2.875), Snowball (2.875), Barman (3.25), Wyvern (3.25), Vert (3.375), Flex (3.5), MiMiK (3.75), Oi (3.75), Nivman (3.875), Voltage (3.875), Benz (4), NySo (4), Twistah (4), M3ntal (4.375), Dibz (4.875)
Second Round - Cutoff score of 2.875:
- Oi (absent), Koen (1.125), NySo (2.125), Face (2.25), M3ntal (2.25), MiMiK (2.375), Dibz (2.5), Vertigo (2.75)
- Barman (2.875), Snowball (3.375), Benz (3.625), Niv (4), Wyvern (4.125), Voltage (4.25), Flex (4.375)
Third Round - Cutoff score of 4, but got lowered to 3.375 after Barman went missing before the final round:
- Snowball (absent), Benz (2.625), Nivman (2.75)
- Wyvern (3.375), Barman (4), Flex (4.25), Voltage (4.25)
Final Round
- Bronze: Voltage (3.25)
- Silver: Wyvern (3.5625)
- Gold: Flex (4.6875)
May 2007
Note:
- ropa won this contest under the alias of ChinaRoper.
First Round - Cutoff score of 3.00:
- Koen (1), Incognito (1.25), Maerum (1.25), God2k (1.5), Oi (1.75), Jiggly (1.75), Hakfinn (2.5), LuX0r (2.5), Crash (2.75), PaPa (2.75)
- Bonhert (3), Dilbert (3), Ryan (3), Wyv (3), DarkOne (3.25), Benz (3.5), Cheese (3.75), Face (3.75), Stylo0r (3.75), ZakkWylde (3.75), BlizZarD (4), Vert (4), ChinaRoper (4.25), Yanme (4.5), D****r (5), Tenchi (5.5)
Second Round - Cutoff score of 3.75:
- Tenchi (absent), Dilbert (2.25), Vert (2.75), Face (2.75), BlizZarD (2.75), Wyv (3.5), Stylo0r (3.5)
- Ryan (3.75), ZakkWylde (3.75), Benz (3.75), D****r (3.75), Bonhert (3.75), DarkOne (4), Yanme (4), Cheese (4), ChinaRoper (4.5)
Third Round - Cutoff score of 3.5:
- ZakkWylde (absent), D****r (2.25), DarkOne (3), Benz (3.25), Cheese (3.25)
- Bonhert (3.5), Yanme (3.5), Ryan (4.25), ChinaRoper (4.5)
Final Round
- 4th place: Bonhert (3.25)
- Bronze: Yanme (3.42)
- Silver: Ryan (4.58)
- Gold: ChinaRoper (5.1666)
Aug 2008
Notes:
- Anubis won this contest under the alias of DeathInFire.
First Round - Cutoff score of 3:
- Matthi 0, Eddy 0.25, sUn 1, HusH 1.25, ShyGuy 1.75, SteakGriller 1.75, DonCorleone 2, Sergan 2.25, Face 2.25, Flori 2.25, Benz 2.5, BigBilly 2.5, DioZ 2.5, Bofo 2.75, seBa 2.75
- Guaton 3, Husk 3, Knight 3, Xray99 3, Voltage 3.25, Pierre 3.5, Twyrfher 3.5, daiNa 3.75, Afk4Life 3.75, Style 3.75, Lookias 4, Twistah 4.25, Devilage 4.75, Zogger 4.75, Auto 5, DeathInFire 6.25
Second Round - Cutoff score of 4:
- Husk 1.75, Lookias 2.25, Xray99 2.25, daiNa 3, Guaton 3, Twyrfher 3.5, Twistah 3.75
- Devilage 4, Afk4Life 4, Style 4, Voltage 4, Auto 4.25, Knight 4.5, Zogger 4.75, DeathInFire 5.5
Third Round - Cutoff score of 4.5 - Tiebreak score of 4.25:
- Devilage 3, Afk4Life 3.5, Voltage 3.75
- Knight 4.25, Zogger 4.25
- Style 4.5, Auto 5, DeathInFire 5.25
Third Round Tiebreak - Best score joins the Top 4 players:
- Knight 4.5, Zogger 4.75
Final Round
- 4th place: Style (4.42)
- Bronze: Zogger (4.50)
- Silver: Auto (4.75)
- Gold: DeathInFire (7)
Aug 2009
First Round - Cutoff score of 3:
- Kinslayer (0.5), Dragon (1), Gamboa (1), Balee (1.75), Shadow (2), ssm (2), Gwaihir (2.5), DarkShadow (2.75)
- Benz (3), Dulek (3), eVRiAL (3), Flori (3), skime (3), Bofo (3.25), Devilage (3.25), Sombra (3.25), Zwitter (3.25), Vultoz (3.5), Guaton (3.75), LuxO (3.75), shui (4), Twyrfher (4), daiNa (4.25), Lukzeh (4.5), pato (4.5), seBa (4.5), Unique (5.75)
Second Round - Cutoff score of 3.75:
- eVRiAL (2.75), sombra (2.75), Vultoz (2.75), Zwitter (3), skime (3.25), seba (3.25)
- guaton (3.75), shui (3.75), Unique (3.75), Luxo (3.75), Flori (3.75), daina (4), Twy (4), Dulek (4.25), Pato (4.25), Bofo (4.5), Devilage (5)
Third Round - Cutoff score of 4:
- Shui(3), Devilage (3.5), Guaton (3.75), LuxO (3.75), Pato (3.75), Daina(3.75)
- Dulek (4), Twyrfher (4.25), Unique (4.5), Bofo (4.5), Flori (4.75), Lukzeh(5)
Fourth Round - Cutoff score of 3.5:
- Bofo (2.5), Twyrfher (3.25)
- Dulek (3.5), Lukzeh (4.5), Unique (4.5), Flori (4.75)
Final Round
- 4th place: Uni (4.08)
- Bronze: Dulek (4.17)
- Silver: Flori (4.25)
- Gold: Lukzeh (4.33)
Aug 2010
First Round - Cutoff score of 2.75:
