Difference between revisions of "WormNET flags"
From Worms Knowledge Base
Explorer09 (Talk | contribs) (+new flags in 3.6.30.0) |
(added see also wormnet ranks) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ParentArticle|[[Game logic]]}} | + | {{ParentArticle|[[Game logic]] or [[WormNET (Worms Armageddon)]]}} |
− | {| class="wikitable sortable" | + | The following is a list of all flag codes used to represent the country of a user's origin as part of the Real Name field in WormNET's IRC server. |
+ | |||
+ | Due to bugs in very old versions of the game in which out-of-range values caused a crash, only codes 0 to 49 are used by the game itself. The game instead makes use of another part of the real name field to store the [[w:ISO 3166-1 alpha-2|ISO-3166-1 alpha 2]] country code - if the country is not one of the original 49 present in the game, flag code 49 is used to display an "unknown" flag in old versions of the game. | ||
+ | |||
+ | {| class="wikitable sortable" border=1 cellspacing=0 style="text-align: center" | | ||
|+ WormNET flags | |+ WormNET flags | ||
! # | ! # | ||
! Country | ! Country | ||
+ | ! ISO Code | ||
+ | ! Flag | ||
|- | |- | ||
− | | 0 || United Kingdom | + | | 0 || United Kingdom || GB || [[File:WormNET_Flag_00_-_United_Kingdom.png]] |
|- | |- | ||
− | | 1 || Argentina | + | | 1 || Argentina || AR || [[File:WormNET_Flag_01_-_Argentina.png]] |
|- | |- | ||
− | | 2 || Australia | + | | 2 || Australia || AU || [[File:WormNET_Flag_02_-_Australia.png]] |
|- | |- | ||
− | | 3 || Austria | + | | 3 || Austria || AT || [[File:WormNET_Flag_03_-_Austria.png]] |
|- | |- | ||
− | | 4 || Belgium | + | | 4 || Belgium || BE || [[File:WormNET_Flag_04_-_Belgium.png]] |
|- | |- | ||
− | | 5 || Brazil | + | | 5 || Brazil || BR || [[File:WormNET_Flag_05_-_Brazil.png]] |
|- | |- | ||
− | | 6 || Canada | + | | 6 || Canada || CA || [[File:WormNET_Flag_06_-_Canada.png]] |
|- | |- | ||
− | | 7 || Croatia | + | | 7 || Croatia || HR || [[File:WormNET_Flag_07_-_Croatia.png]] |
|- | |- | ||
− | | 8 || Bosnia | + | | 8 || Bosnia || BA || [[File:WormNET_Flag_08_-_Bosnia.png]] |
|- | |- | ||
− | | 9 || Cyprus | + | | 9 || Cyprus || CY || [[File:WormNET_Flag_09_-_Cyprus.png]] |
|- | |- | ||
− | | 10 || Czech | + | | 10 || Czech Republic || CZ || [[File:WormNET_Flag_10_-_Czech.png]] |
|- | |- | ||
− | | 11 || Denmark | + | | 11 || Denmark || DK || [[File:WormNET_Flag_11_-_Denmark.png]] |
|- | |- | ||
− | | 12 || Finland | + | | 12 || Finland || FI || [[File:WormNET_Flag_12_-_Finland.png]] |
|- | |- | ||
− | | 13 || France | + | | 13 || France || FR || [[File:WormNET_Flag_13_-_France.png]] |
|- | |- | ||
− | | 14 || Georgia | + | | 14 || Georgia || GE || [[File:WormNET_Flag_14_-_Georgia.png]] |
|- | |- | ||
− | | 15 || Germany | + | | 15 || Germany || DE || [[File:WormNET_Flag_15_-_Germany.png]] |
|- | |- | ||
− | | 16 || Greece | + | | 16 || Greece || GR || [[File:WormNET_Flag_16_-_Greece.png]] |
|- | |- | ||
− | | 17 || | + | | 17 || Hong Kong || HK || [[File:WormNET_Flag_17_-_Hongkong.png]] |
|- | |- | ||
− | | 18 || Hungary | + | | 18 || Hungary || HU || [[File:WormNET_Flag_18_-_Hungary.png]] |
|- | |- | ||
− | | 19 || Iceland | + | | 19 || Iceland || IS || [[File:WormNET_Flag_19_-_Iceland.png]] |
|- | |- | ||
− | | 20 || India | + | | 20 || India || IN || [[File:WormNET_Flag_20_-_India.png]] |
|- | |- | ||
− | | 21 || Indonesia | + | | 21 || Indonesia || ID || [[File:WormNET_Flag_21_-_Indonesia.png]] |
|- | |- | ||
− | | 22 || Iran | + | | 22 || Iran || IR || [[File:WormNET_Flag_22_-_Iran.png]] |
|- | |- | ||
− | | 23 || Iraq | + | | 23 || Iraq || IQ || [[File:WormNET_Flag_23_-_Iraq.png]] |
|- | |- | ||
− | | 24 || Ireland | + | | 24 || Ireland || IE || [[File:WormNET_Flag_24_-_Ireland.png]] |
|- | |- | ||
− | | 25 || Israel | + | | 25 || Israel || IL || [[File:WormNET_Flag_25_-_Israel.png]] |
|- | |- | ||
− | | 26 || Italy | + | | 26 || Italy || IT || [[File:WormNET_Flag_26_-_Italy.png]] |
|- | |- | ||
− | | 27 || Japan | + | | 27 || Japan || JP || [[File:WormNET_Flag_27_-_Japan.png]] |
|- | |- | ||
− | | 28 || Liechtenstein | + | | 28 || Liechtenstein || LI || [[File:WormNET_Flag_28_-_Liechtenstein.png]] |
|- | |- | ||
− | | 29 || Luxembourg | + | | 29 || Luxembourg || LU || [[File:WormNET_Flag_29_-_Luxembourg.png]] |
|- | |- | ||
− | | 30 || Malaysia | + | | 30 || Malaysia || MY || [[File:WormNET_Flag_30_-_Malaysia.png]] |
|- | |- | ||
− | | 31 || Malta | + | | 31 || Malta || MT || [[File:WormNET_Flag_31_-_Malta.png]] |
|- | |- | ||
− | | 32 || Mexico | + | | 32 || Mexico || MX || [[File:WormNET_Flag_32_-_Mexico.png]] |
|- | |- | ||
− | | 33 || Morocco | + | | 33 || Morocco || MA || [[File:WormNET_Flag_33_-_Morocco.png]] |
|- | |- | ||
− | | 34 || Netherlands | + | | 34 || Netherlands || NL || [[File:WormNET_Flag_34_-_Netherlands.png]] |
|- | |- | ||
− | | 35 || | + | | 35 || New Zealand || NZ || [[File:WormNET_Flag_35_-_Newzealand.png]] |
|- | |- | ||
− | | 36 || Norway | + | | 36 || Norway || NO || [[File:WormNET_Flag_36_-_Norway.png]] |
|- | |- | ||
− | | 37 || Poland | + | | 37 || Poland || PL || [[File:WormNET_Flag_37_-_Poland.png]] |
|- | |- | ||
− | | 38 || Portugal | + | | 38 || Portugal || PT || [[File:WormNET_Flag_38_-_Portugal.png]] |
|- | |- | ||
− | | 39 || | + | | 39 || Puerto Rico || PR || [[File:WormNET_Flag_39_-_Puertorico.png]] |
|- | |- | ||
− | | 40 || Romania | + | | 40 || Romania || RO || [[File:WormNET_Flag_40_-_Romania.png]] |
|- | |- | ||
− | | 41 || Russia | + | | 41 || Russia || RU || [[File:WormNET_Flag_41_-_Russia.png]] |
|- | |- | ||
− | | 42 || Singapore | + | | 42 || Singapore || SG || [[File:WormNET_Flag_42_-_Singapore.png]] |
|- | |- | ||
− | | 43 || South Africa | + | | 43 || South Africa || ZA || [[File:WormNET_Flag_43_-_South_Africa.png]] |
|- | |- | ||
− | | 44 || Spain | + | | 44 || Spain || ES || [[File:WormNET_Flag_44_-_Spain.png]] |
|- | |- | ||
− | | 45 || Sweden | + | | 45 || Sweden || SE || [[File:WormNET_Flag_45_-_Sweden.png]] |
|- | |- | ||
− | | 46 || Switzerland | + | | 46 || Switzerland || CH || [[File:WormNET_Flag_46_-_Switzerland.png]] |
|- | |- | ||
− | | 47 || Turkey | + | | 47 || Turkey || TR || [[File:WormNET_Flag_47_-_Turkey.png]] |
|- | |- | ||
− | | 48 || USA | + | | 48 || USA || US || [[File:WormNET_Flag_48_-_USA.png]] |
|- | |- | ||
− | | 49 || Unknown | + | | 49 || Unknown || N/A || [[File:WormNET_Flag_49_-_Unknown.png]] |
|- | |- | ||
− | | 50 || Blank 1 | + | | 50 || Blank 1 || N/A || [[File:WormNET_Flag_50_-_Blank_1.png]] |
|- | |- | ||
− | | 51 || Blank 2 | + | | 51 || Blank 2 || N/A || [[File:WormNET_Flag_51_-_Blank_2.png]] |
|- | |- | ||
− | | 52 || Blank 3 | + | | 52 || Blank 3 || N/A || [[File:WormNET_Flag_52_-_Blank_3.png]] |
|- | |- | ||
− | | 53 || Chile | + | | 53 || Chile || CL || [[File:WormNET_Flag_53_-_Chile.png]] |
|- | |- | ||
− | | 54 || Serbia | + | | 54 || Serbia || RS || [[File:WormNET_Flag_54_-_Serbia.png]] |
|- | |- | ||
− | | 55 || Slovenia | + | | 55 || Slovenia || SI || [[File:WormNET_Flag_55_-_Slovenia.png]] |
|- | |- | ||
− | | 56 || Lebanon | + | | 56 || Lebanon || LB || [[File:WormNET_Flag_56_-_Lebanon.png]] |
|- | |- | ||
− | | 57 || Moldova | + | | 57 || Moldova || MD || [[File:WormNET_Flag_57_-_Moldova.png]] |
|- | |- | ||
− | | 58 || Ukraine | + | | 58 || Ukraine || UA || [[File:WormNET_Flag_58_-_Ukraine.png]] |
|- | |- | ||
− | | 59 || Latvia | + | | 59 || Latvia || LV || [[File:WormNET_Flag_59_-_Latvia.png]] |
|- | |- | ||
− | | 60 || Slovakia | + | | 60 || Slovakia || SK || [[File:WormNET_Flag_60_-_Slovakia.png]] |
|- | |- | ||
− | | 61 || | + | | 61 || Costa Rica || CR || [[File:WormNET_Flag_61_-_Costarica.png]] |
|- | |- | ||
− | | 62 || Estonia | + | | 62 || Estonia || EE || [[File:WormNET_Flag_62_-_Estonia.png]] |
|- | |- | ||
− | | 63 || China | + | | 63 || China || CN || [[File:WormNET_Flag_63_-_China.png]] |
|- | |- | ||
− | | 64 || Colombia | + | | 64 || Colombia || CO || [[File:WormNET_Flag_64_-_Colombia.png]] |
|- | |- | ||
− | | 65 || Ecuador | + | | 65 || Ecuador || EC || [[File:WormNET_Flag_65_-_Ecuador.png]] |
|- | |- | ||
− | | 66 || Uruguay | + | | 66 || Uruguay || UY || [[File:WormNET_Flag_66_-_Uruguay.png]] |
|- | |- | ||
− | | 67 || Venezuela | + | | 67 || Venezuela || VE || [[File:WormNET_Flag_67_-_Venezuela.png]] |
|- | |- | ||
− | | 68 || Lithuania | + | | 68 || Lithuania || LT || [[File:WormNET_Flag_68_-_Lithuania.png]] |
|- | |- | ||
− | | 69 || Bulgaria | + | | 69 || Bulgaria || BG || [[File:WormNET_Flag_69_-_Bulgaria.png]] |
|- | |- | ||
− | | 70 || Egypt | + | | 70 || Egypt || EG || [[File:WormNET_Flag_70_-_Egypt.png]] |
|- | |- | ||
− | | 71 || Saudi Arabia | + | | 71 || Saudi Arabia || SA || [[File:WormNET_Flag_71_-_Saudi_Arabia.png]] |
|- | |- | ||
− | | 72 || South Korea | + | | 72 || South Korea || KR || [[File:WormNET_Flag_72_-_South_Korea.png]] |
|- | |- | ||
− | | 73 || Belarus | + | | 73 || Belarus || BY || [[File:WormNET_Flag_73_-_Belarus.png]] |
|- | |- | ||
− | | 74 || Peru | + | | 74 || Peru || PE || [[File:WormNET_Flag_74_-_Peru.png]] |
|- | |- | ||
− | | 75 || Algeria | + | | 75 || Algeria || DZ || [[File:WormNET_Flag_75_-_Algeria.png]] |
|- | |- | ||
− | | 76 || Kazakhstan | + | | 76 || Kazakhstan || KZ || [[File:WormNET_Flag_76_-_Kazakhstan.png]] |
|- | |- | ||
− | | 77 || El Salvador | + | | 77 || El Salvador || SV || [[File:WormNET_Flag_77_-_El_Salvador.png]] |
|- | |- | ||
− | | 78 || Taiwan | + | | 78 || Taiwan || TW || [[File:WormNET_Flag_78_-_Taiwan.png]] |
|- | |- | ||
− | | 79 || Jamaica | + | | 79 || Jamaica || JM || [[File:WormNET_Flag_79_-_Jamaica.png]] |
|- | |- | ||
− | | 80 || Guatemala | + | | 80 || Guatemala || GT || [[File:WormNET_Flag_80_-_Guatemala.png]] |
|- | |- | ||
− | | 81 || Marshall Islands | + | | 81 || Marshall Islands || MH || [[File:WormNET_Flag_81_-_Marshall_Islands.png]] |
|- | |- | ||
− | | 82 || Macedonia | + | | 82 || Macedonia || MK || [[File:WormNET_Flag_82_-_Macedonia.png]] |
|- | |- | ||
− | | 83 || United Arab Emirates | + | | 83 || United Arab Emirates || AE || [[File:WormNET_Flag_83_-_United_Arab_Emirates.png]] |
+ | |- | ||
+ | | 84 || Vietnam || VN || [[File:WormNET_Flag_84_-_Vietnam.png]] | ||
+ | |- | ||
+ | | 85 || Kyrgyzstan || KG || [[File:WormNET_Flag_85_-_Kyrgyzstan.png]] | ||
|} | |} | ||
+ | |||
+ | == See also == | ||
+ | * [[WormNET ranks]] |
Latest revision as of 17:17, 20 July 2023
(Up to Game logic or WormNET (Worms Armageddon))
The following is a list of all flag codes used to represent the country of a user's origin as part of the Real Name field in WormNET's IRC server.
Due to bugs in very old versions of the game in which out-of-range values caused a crash, only codes 0 to 49 are used by the game itself. The game instead makes use of another part of the real name field to store the ISO-3166-1 alpha 2 country code - if the country is not one of the original 49 present in the game, flag code 49 is used to display an "unknown" flag in old versions of the game.