|
|
(31 intermediate revisions by 7 users not shown) |
Line 2: |
Line 2: |
| | | |
| ---- | | ---- |
− | {| class="sortable"
| + | |
− | ! Date | + | <!-- test test --> |
− | ! style="white-space: nowrap;" | Type
| + | |
− | ! class="unsortable" | Event
| + | |
− | |-
| + | |
− | | <span id="2007-06-29" style="display: none;">2007-06-29</span>June 29, 2007
| + | |
− | | release
| + | |
− | | [[HostingBuddy]] began its sporadic logging of #AnythingGoes activity.:W:A 3.6.28.0 [[Beta updates (Worms Armageddon)|Beta]] was [http://forum.team17.com/showthread.php?t=32992 released].
| + | |
− | |-
| + | |
− | | <span id="2007-07-01" style="display: none;">2007-07-01</span>July 1, 2007
| + | |
− | | release
| + | |
− | | ProSnooper was [http://laene.nl/fb/forum/viewtopic.php?t=1068 released].
| + | |
− | |-
| + | |
− | | <span id="2007-08-13" style="display: none;">2007-08-13</span>August 13, 2007
| + | |
− | | release
| + | |
− | | ProSnooper2 was [http://laene.nl/fb/forum/viewtopic.php?p=14272#14272 released].
| + | |
− | |-
| + | |
− | | <span id="2008-03-23" style="display: none;">2008-03-23</span>March 23-24, 2008
| + | |
− | |
| + | |
− | | [http://forum.team17.com/showthread.php?t=35877 Game list was frozen] for some time due to a WormNET problem.
| + | |
− | |-
| + | |
− | | <span id="2008-07-20" style="display: none;">2008-07-20</span>July 20, 2008
| + | |
− | |
| + | |
− | | WormNET database rollback.
| + | |
− | |-
| + | |
− | | <span id="2007-06-29" style="display: none;">2008-07-28</span>July 28, 2008
| + | |
− | | release
| + | |
− | | W:A 3.6.29.0 [[Beta updates (Worms Armageddon)|Beta]] was [http://forum.team17.com/showthread.php?t=36816 released].
| + | |
− | |-
| + | |
− | | August 28, 2008
| + | |
− | | flood
| + | |
− | | First recorded instance of [http://forum.team17.com/showthread.php?t=37075 game list flood].
| + | |
− | |-
| + | |
− | | October 13, 2008
| + | |
− | |
| + | |
− | | [[WormNAT2]] server was launched.
| + | |
− | |-
| + | |
− | | October 25, 2008
| + | |
− | | flood
| + | |
− | | Game list flood.
| + | |
− | |-
| + | |
− | | November 3, 2008
| + | |
− | | flood
| + | |
− | | More game list flood. Last recorded instance before a fix was implemented the next day.
| + | |
− | |-
| + | |
− | | December 4, 2008
| + | |
− | | release
| + | |
− | | The Wheat Snooper was [http://forum.team17.com/showthread.php?t=37768 released].
| + | |
− | |- style="background-color: #ff8080"
| + | |
− | | February 24, 2009 (marked by a red line)
| + | |
− | |
| + | |
− | | Web Snooper was [http://forum.team17.com/showthread.php?t=38249 launched] and began logging #AnythingGoes activity.
| + | |
− | |-
| + | |
− | | May 6, 2009
| + | |
− | |
| + | |
− | | Old W:A versions started getting an error message when connecting to WormNET, due to connecting to WormNET by its IP address which was [http://forum.team17.com/showthread.php?t=38680 about to change].
| + | |
− | |-
| + | |
− | | May 11, 2009
| + | |
− | |
| + | |
− | | The WormNET statistics page was [http://forum.team17.com/showthread.php?t=38669 announced].
| + | |
− | |-
| + | |
− | | June 1, 2009
| + | |
− | |
| + | |
− | | A [[w:memory corruption|memory corruption]] bug that was causing instability in WormNAT2 was fixed, after a day of intensive on-site debugging.
| + | |
− | |-
| + | |
− | | June 19, 2009
| + | |
− | | server down
| + | |
− | | WormNET server was inaccessible for a few hours due to [http://forum.team17.com/showthread.php?t=38869 migration to another ISP].
| + | |
− | |-
| + | |
− | | July 17, 2009
| + | |
− | | server down
| + | |
− | | The Team17 network was down while Team17 copied a file.
| + | |
− | |-
| + | |
− | | August 5, 2009
| + | |
− | | server down
| + | |
− | | Team17 DNS servers were down for more than a few hours.
| + | |
− | |-
| + | |
− | | August 10-11, 2009
| + | |
− | | server down
| + | |
− | | [http://forum.team17.com/showthread.php?t=39262 Planned outage] due to network maintenance.
| + | |
− | |-
| + | |
− | | August 23-24, 2009
| + | |
− | | server down
| + | |
− | | Another DNS outage that lasted a good part of the weekend. The problem causing random DNS outages is believed to have been fixed on the 25th.
| + | |
− | |- style="background-color: #ff8080"
| + | |
− | | September 14, 2009 (marked by a red line)
| + | |
− | |
| + | |
− | | WebSnooper began logging activity in [http://forum.team17.com/showthread.php?p=703763#post703763 all WormNET channels].
| + | |
− | |-
| + | |
− | | September 15, 2009
| + | |
− | |
| + | |
− | | A large number of [http://proxy.worms2d.info/data/schemes/schemes.xml schemes] [http://forum.team17.com/showthread.php?p=703813#post703813 have been added] to [[HostingBuddy]].
| + | |
− | |-
| + | |
− | | September 22-23, 2009
| + | |
− | |
| + | |
− | | WormNAT2 server went down for 16 hours due to broken link dependencies.
| + | |
− | |-
| + | |
− | | December 17-18, 2009
| + | |
− | | server down
| + | |
− | | Several [http://forum.team17.com/showthread.php?t=40038 WormNET outages] which left the bots outside the channels for a while.
| + | |
− | |-
| + | |
− | | February 9-10, 2010
| + | |
− | | server down
| + | |
− | | A WormNET restart left the bots outside the channels for a while.
| + | |
− | |-
| + | |
− | | March 4, 2010
| + | |
− | | bot down
| + | |
− | | The logging bot failed to rejoin the channels due to an unknown reason.
| + | |
− | |-
| + | |
− | | March 17-18, 2010
| + | |
− | | bot down
| + | |
− | | Bug in bot timeout code caused the logging bot to remain disconnected from WormNET for over a day.
| + | |
− | |-
| + | |
− | | March 18, 2010 (later)
| + | |
− | | server down
| + | |
− | | Temporary Team17 network outage.
| + | |
− | |-
| + | |
− | | April 24-25, 2010
| + | |
− | | server down
| + | |
− | | WormNET server was down for the weekend.
| + | |
− | |-
| + | |
− | | May 5, 2010
| + | |
− | | bot down & flood
| + | |
− | | The server hosting the WormNET bots [http://forum.team17.com/showthread.php?t=41039 was down for most of the day]. Additionally, a problem in the replacement HostingBuddy instance caused a large number of bogus (unjoinable) games to be hosted.
| + | |
− | |-
| + | |
− | | July 22, 2010
| + | |
− | | flood
| + | |
− | | A problem in HostingBuddy caused a large number of bogus (unjoinable) games to be hosted.
| + | |
− | |}
| + | |