Difference between revisions of "Standard proportion map sizes"
From Worms Knowledge Base
Explorer09 (Talk | contribs) m |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ParentArticle|[[Colour map]]}} | {{ParentArticle|[[Colour map]]}} | ||
− | Here is the list of all possible maps size having the same width/height ratio (1920/696 = 80/29) and valid (both width and height can be divided by 8) I figured that it might help some people... | + | {{languages|en|Standard proportion map sizes|ru|Размеры карт со стандартным соотношением сторон}} |
+ | Here is the list of all possible maps size having the same width/height ratio (1920/696 = 80/29) and valid (both width and height can be divided by 8). I figured that it might help some people... | ||
− | {| border="1" | + | {| border="1" style="width: 18em; background-color: white; text-align: left; border-collapse: collapse;" |
− | !Width | + | |- style="background-color: #ccc;" |
− | !Height | + | !Width!!Height!!Ratio |
− | !Ratio | + | |
|- | |- | ||
− | |640 | + | |640||232||× ⅓ (0.333) |
− | |232 | + | |
− | | | + | |
|- | |- | ||
|1280 | |1280 | ||
|464 | |464 | ||
− | | | + | |× ⅔ (0.667) |
− | |- | + | |- style="background-color: #ddd;" |
− | + | |'''1920''' | |
− | + | |'''696''' | |
− | + | |'''× 1''' | |
|- | |- | ||
|2560 | |2560 | ||
|928 | |928 | ||
− | | | + | |× 1⅓ (1.333) |
|- | |- | ||
|3200 | |3200 | ||
|1160 | |1160 | ||
− | | | + | |× 1⅔ (1.667) |
− | |- | + | |- style="background-color: #eee;" |
|3840 | |3840 | ||
|1392 | |1392 | ||
− | | | + | |× 2 |
|- | |- | ||
|4480 | |4480 | ||
|1624 | |1624 | ||
− | | | + | |× 2⅓ (2.333) |
|- | |- | ||
|5120 | |5120 | ||
|1856 | |1856 | ||
− | | | + | |× 2⅔ (2.667) |
− | |- | + | |- style="background-color: #eee;" |
|5760 | |5760 | ||
|2088 | |2088 | ||
− | | | + | |× 3 |
|- | |- | ||
|6400 | |6400 | ||
|2320 | |2320 | ||
− | | | + | |× 3⅓ (3.333) |
|- | |- | ||
|7040 | |7040 | ||
|2552 | |2552 | ||
− | | | + | |× 3⅔ (3.667) |
− | |- | + | |- style="background-color: #eee;" |
|7680 | |7680 | ||
|2784 | |2784 | ||
− | | | + | |× 4 |
|- | |- | ||
|8320 | |8320 | ||
|3016 | |3016 | ||
− | | | + | |× 4⅓ |
|- | |- | ||
|8960 | |8960 | ||
|3248 | |3248 | ||
− | | | + | |× 4⅔ |
− | |- | + | |- style="background-color: #eee;" |
|9600 | |9600 | ||
|3480 | |3480 | ||
− | | | + | |× 5 |
|- | |- | ||
|10240 | |10240 | ||
|3712 | |3712 | ||
− | | | + | |× 5⅓ |
|- | |- | ||
|10880 | |10880 | ||
|3944 | |3944 | ||
− | | | + | |× 5⅔ |
− | |- | + | |- style="background-color: #eee;" |
|11520 | |11520 | ||
|4176 | |4176 | ||
− | | | + | |× 6 |
|- | |- | ||
|12160 | |12160 | ||
|4408 | |4408 | ||
+ | |× 6⅓ | ||
|- | |- | ||
|12800 | |12800 | ||
|4640 | |4640 | ||
− | |- | + | |× 6⅔ |
+ | |- style="background-color: #eee;" | ||
|13440 | |13440 | ||
|4872 | |4872 | ||
+ | |× 7 | ||
|- | |- | ||
|14080 | |14080 | ||
|5104 | |5104 | ||
+ | |× 7⅓ | ||
|- | |- | ||
|14720 | |14720 | ||
|5336 | |5336 | ||
− | |- | + | |× 7⅔ |
+ | |- style="background-color: #eee;" | ||
|15360 | |15360 | ||
|5568 | |5568 | ||
+ | |× 8 | ||
|- | |- | ||
|16000 | |16000 | ||
|5800 | |5800 | ||
+ | |× 8⅓ | ||
|- | |- | ||
|16640 | |16640 | ||
|6032 | |6032 | ||
− | |- | + | |× 8⅔ |
+ | |- style="background-color: #eee;" | ||
|17280 | |17280 | ||
|6264 | |6264 | ||
+ | |× 9 | ||
|- | |- | ||
|17920 | |17920 | ||
|6496 | |6496 | ||
+ | |× 9⅓ | ||
|- | |- | ||
|18560 | |18560 | ||
|6728 | |6728 | ||
− | |- | + | |× 9⅔ |
+ | |- style="background-color: #eee;" | ||
|19200 | |19200 | ||
|6960 | |6960 | ||
− | | | + | |× 10 |
|- | |- | ||
|19840 | |19840 | ||
|7192 | |7192 | ||
+ | |× 10⅓ | ||
|- | |- | ||
|20480 | |20480 | ||
|7424 | |7424 | ||
− | |- | + | |× 10⅔ |
+ | |- style="background-color: #eee;" | ||
|21120 | |21120 | ||
|7656 | |7656 | ||
+ | |× 11 | ||
|- | |- | ||
|21760 | |21760 | ||
|7888 | |7888 | ||
+ | |× 11⅓ | ||
|- | |- | ||
|22400 | |22400 | ||
|8120 | |8120 | ||
− | |- | + | |× 11⅔ |
+ | |- style="background-color: #eee;" | ||
|23040 | |23040 | ||
|8352 | |8352 | ||
+ | |× 12 | ||
|- | |- | ||
|23680 | |23680 | ||
|8584 | |8584 | ||
+ | |× 12⅓ | ||
|- | |- | ||
|24320 | |24320 | ||
|8816 | |8816 | ||
− | |- | + | |× 12⅔ |
+ | |- style="background-color: #eee;" | ||
|24960 | |24960 | ||
|9048 | |9048 | ||
+ | |× 13 | ||
|- | |- | ||
|25600 | |25600 | ||
|9280 | |9280 | ||
+ | |× 13⅓ | ||
|- | |- | ||
|26240 | |26240 | ||
|9512 | |9512 | ||
− | |- | + | |× 13⅔ |
+ | |- style="background-color: #eee;" | ||
|26880 | |26880 | ||
|9744 | |9744 | ||
+ | |× 14 | ||
|- | |- | ||
|27520 | |27520 | ||
|9976 | |9976 | ||
+ | |× 14⅓ | ||
|- | |- | ||
|28160 | |28160 | ||
|10208 | |10208 | ||
− | |- | + | |× 14⅔ |
− | |28800 | + | |- style="background-color: #fdd;" |
+ | |28800[[#noisland|*]] | ||
|10440 | |10440 | ||
− | |- | + | |× 15 |
− | |29440 | + | |- style="background-color: #fee;" |
+ | |29440[[#noisland|*]] | ||
|10672 | |10672 | ||
− | |- | + | |× 15⅓ |
− | |30080 | + | |- style="background-color: #fee;" |
+ | |30080[[#noisland|*]] | ||
|10904 | |10904 | ||
− | |- | + | |× 15⅔ |
− | |30720 | + | |- style="background-color: #fdd;" |
+ | |30720[[#noisland|*]] | ||
|11136 | |11136 | ||
− | |- | + | |× 16 |
− | |31360 | + | |- style="background-color: #fee;" |
+ | |31360[[#noisland|*]] | ||
|11368 | |11368 | ||
− | |- | + | |× 16⅓ |
− | |32000 | + | |- style="background-color: #fee;" |
+ | |32000[[#noisland|*]] | ||
|11600 | |11600 | ||
+ | |× 16⅔ | ||
|} | |} | ||
+ | |||
+ | <span id="noisland">'''*''': These sizes are too wide to be used as an island map.</span> |
Latest revision as of 20:04, 22 August 2013
(Up to Colour map)
Here is the list of all possible maps size having the same width/height ratio (1920/696 = 80/29) and valid (both width and height can be divided by 8). I figured that it might help some people...
Width | Height | Ratio |
---|---|---|
640 | 232 | × ⅓ (0.333) |
1280 | 464 | × ⅔ (0.667) |
1920 | 696 | × 1 |
2560 | 928 | × 1⅓ (1.333) |
3200 | 1160 | × 1⅔ (1.667) |
3840 | 1392 | × 2 |
4480 | 1624 | × 2⅓ (2.333) |
5120 | 1856 | × 2⅔ (2.667) |
5760 | 2088 | × 3 |
6400 | 2320 | × 3⅓ (3.333) |
7040 | 2552 | × 3⅔ (3.667) |
7680 | 2784 | × 4 |
8320 | 3016 | × 4⅓ |
8960 | 3248 | × 4⅔ |
9600 | 3480 | × 5 |
10240 | 3712 | × 5⅓ |
10880 | 3944 | × 5⅔ |
11520 | 4176 | × 6 |
12160 | 4408 | × 6⅓ |
12800 | 4640 | × 6⅔ |
13440 | 4872 | × 7 |
14080 | 5104 | × 7⅓ |
14720 | 5336 | × 7⅔ |
15360 | 5568 | × 8 |
16000 | 5800 | × 8⅓ |
16640 | 6032 | × 8⅔ |
17280 | 6264 | × 9 |
17920 | 6496 | × 9⅓ |
18560 | 6728 | × 9⅔ |
19200 | 6960 | × 10 |
19840 | 7192 | × 10⅓ |
20480 | 7424 | × 10⅔ |
21120 | 7656 | × 11 |
21760 | 7888 | × 11⅓ |
22400 | 8120 | × 11⅔ |
23040 | 8352 | × 12 |
23680 | 8584 | × 12⅓ |
24320 | 8816 | × 12⅔ |
24960 | 9048 | × 13 |
25600 | 9280 | × 13⅓ |
26240 | 9512 | × 13⅔ |
26880 | 9744 | × 14 |
27520 | 9976 | × 14⅓ |
28160 | 10208 | × 14⅔ |
28800* | 10440 | × 15 |
29440* | 10672 | × 15⅓ |
30080* | 10904 | × 15⅔ |
30720* | 11136 | × 16 |
31360* | 11368 | × 16⅓ |
32000* | 11600 | × 16⅔ |
*: These sizes are too wide to be used as an island map.