Difference between revisions of "Old Woman"
From Worms Knowledge Base
m (infobox + parentarticle) |
m (powertable) |
||
Line 6: | Line 6: | ||
|Large crater | |Large crater | ||
|W:A, WWP}} | |W:A, WWP}} | ||
+ | |||
+ | {| class="infobox" cellspacing="2" style="width: 15em; font-size: 90%; text-align: left;" | ||
+ | ! colspan="3" style="font-size: 150%; text-align: center" | Power settings | ||
+ | |- | ||
+ | !Power | ||
+ | !Maximum | ||
+ | injury | ||
+ | !Crater | ||
+ | diameter | ||
+ | |- | ||
+ | |11 | ||
+ | |? hp | ||
+ | |73 px | ||
+ | |- | ||
+ | |12 | ||
+ | |? | ||
+ | |97 | ||
+ | |- | ||
+ | |1 | ||
+ | |? | ||
+ | |123 | ||
+ | |- | ||
+ | |2 | ||
+ | |? | ||
+ | |135 | ||
+ | |- | ||
+ | |3 | ||
+ | |? | ||
+ | |147 | ||
+ | |- | ||
+ | |4 | ||
+ | |? | ||
+ | |161 | ||
+ | |- | ||
+ | |5 | ||
+ | |? | ||
+ | |173 | ||
+ | |- | ||
+ | |19 | ||
+ | |? | ||
+ | |185 | ||
+ | |- | ||
+ | |14 | ||
+ | |? | ||
+ | |223 | ||
+ | |- | ||
+ | |15 | ||
+ | |? | ||
+ | |299 | ||
+ | |} | ||
The Old Woman is a effectively a walking dynamite, having a five-second fuse and exploding with about the same power. The Old Woman walks relatively slowly and does not jump. | The Old Woman is a effectively a walking dynamite, having a five-second fuse and exploding with about the same power. The Old Woman walks relatively slowly and does not jump. |
Revision as of 19:26, 28 April 2008
(Up to Weapons)
Old Woman | |
---|---|
Type: | Walking explosive |
Keyboard selection: | F11 (x2) |
Standard effects: | Large crater |
Present in: | W:A, WWP |
Power settings | ||
---|---|---|
Power | Maximum
injury |
Crater
diameter |
11 | ? hp | 73 px |
12 | ? | 97 |
1 | ? | 123 |
2 | ? | 135 |
3 | ? | 147 |
4 | ? | 161 |
5 | ? | 173 |
19 | ? | 185 |
14 | ? | 223 |
15 | ? | 299 |
The Old Woman is a effectively a walking dynamite, having a five-second fuse and exploding with about the same power. The Old Woman walks relatively slowly and does not jump.