Difference between revisions of "Flame Thrower"
From Worms Knowledge Base
m |
CyberShadow (Talk | contribs) m (Wormopedia link) |
||
Line 51: | Line 51: | ||
The Flamethrower fires a stream of fire droplets onto the terrain. It can burn through terrain quickly and also push worms over quite far distances. | The Flamethrower fires a stream of fire droplets onto the terrain. It can burn through terrain quickly and also push worms over quite far distances. | ||
+ | |||
+ | == External links == | ||
+ | {{Wormopedia}} |
Revision as of 00:15, 9 June 2009
(Up to Weapons)
Flamethrower | |
---|---|
Type: | Fire |
Keyboard selection: | F9 (x3) |
Standard effects: | ~200hp injury, burns terrain |
Present in: | Worms 2, W:A, WWP |
Power settings | ||
---|---|---|
Power | Pieces
of fire | |
21 | 1 | |
11 | 28 | |
12 | 39 | |
1 | 44 | |
2 | 50 | |
3 | 56 | |
4 | 61 | |
5 | 67 | |
19 | 73 | |
14 | 84 | |
15 | 112 | |
All power settings above 20 result in a single piece of fire. |
The Flamethrower fires a stream of fire droplets onto the terrain. It can burn through terrain quickly and also push worms over quite far distances.