Difference between revisions of "Template:Worm Olympics"

From Worms Knowledge Base

Jump to: navigation, search
Line 2: Line 2:
  
 
<tr>
 
<tr>
<th colspan="2" style="font-size: larger; text-align: center; vertical-align: middle;">{{#if:{{{winter|}}}|Winter}} Worm Olympics {{{year}}}</th>
+
<th colspan="2" style="width: 40%; font-size: larger; text-align: center; vertical-align: middle;">{{#if:{{{winter|}}}|Winter}} Worm Olympics {{{year}}}</th>
{{#if:{{{pgold|}}}|<th colspan="2" style="font-size: larger; text-align: center; vertical-align: middle;">Players</th>
+
{{#if:{{{pgold|}}}|<th colspan="2" style="width: 20%; font-size: larger; text-align: center; vertical-align: middle;">Players</th>
{{#if:{{{clgold|}}}|<th colspan="2" style="font-size: larger; text-align: center; vertical-align: middle;">Clans</th>
+
{{#if:{{{clgold|}}}|<th colspan="2" style="width: 20%; font-size: larger; text-align: center; vertical-align: middle;">Clans</th>
{{#if:{{{cogold|}}}|<th colspan="2" style="font-size: larger; text-align: center; vertical-align: middle;">Countries</th>
+
{{#if:{{{cogold|}}}|<th colspan="2" style="width: 20%; font-size: larger; text-align: center; vertical-align: middle;">Countries</th>
 
</tr>
 
</tr>
  
{{#if:{{{date|}}}|<tr><th style="width: 40%; font-weight: normal;">Date:</th>
+
{{#if:{{{date|}}}|<tr><th font-weight: normal;">Date:</th>
 
<td>{{{date}}}</td>}}
 
<td>{{{date}}}</td>}}
<th style="width: 40%; font-weight: normal;">Gold:</th><td>{{{pgold}}}</td>}}
+
<th font-weight: normal;">Gold:</th><td>{{{pgold}}}</td>}}
<th style="width: 40%; font-weight: normal;">1st:</th><td>{{{clgold}}}</td>}}
+
<th font-weight: normal;">1st:</th><td>{{{clgold}}}</td>}}
<th style="width: 40%; font-weight: normal;">1st:</th><td>{{{cogold}}}</td></tr>}}
+
<th font-weight: normal;">1st:</th><td>{{{cogold}}}</td></tr>}}
  
{{#if:{{{tournaments|}}}|<tr><th style="width: 40%; font-weight: normal;">Number of tournaments:</th>
+
{{#if:{{{tournaments|}}}|<tr><th font-weight: normal;">Number of tournaments:</th>
 
<td>{{{tournaments}}}</td>}}
 
<td>{{{tournaments}}}</td>}}
{{#if:{{{psilver|}}}|<th style="width: 40%; font-weight: normal;">Silver:</th><td>{{{psilver}}}</td>}}
+
{{#if:{{{psilver|}}}|<th font-weight: normal;">Silver:</th><td>{{{psilver}}}</td>}}
{{#if:{{{clsilver|}}}|<th style="width: 40%; font-weight: normal;">2nd:</th><td>{{{clsilver}}}</td>}}
+
{{#if:{{{clsilver|}}}|<th font-weight: normal;">2nd:</th><td>{{{clsilver}}}</td>}}
{{#if:{{{cosilver|}}}|<th style="width: 40%; font-weight: normal;">2nd:</th><td>{{{cosilver}}}</td></tr>}}
+
{{#if:{{{cosilver|}}}|<th font-weight: normal;">2nd:</th><td>{{{cosilver}}}</td></tr>}}
  
{{#if:{{{avgplayers|}}}|<tr><th style="width: 40%; font-weight: normal;">Average number of players:</th>
+
{{#if:{{{avgplayers|}}}|<tr><th font-weight: normal;">Average number of players:</th>
 
<td>{{{avgplayers}}}</td>}}
 
<td>{{{avgplayers}}}</td>}}
{{#if:{{{pbronze|}}}|<th style="width: 40%; font-weight: normal;">Bronze:</th><td>{{{pbronze}}}</td>}}
+
{{#if:{{{pbronze|}}}|<th font-weight: normal;">Bronze:</th><td>{{{pbronze}}}</td>}}
{{#if:{{{clbronze|}}}|<th style="width: 40%; font-weight: normal;">3rd:</th><td>{{{clbronze}}}</td>}}
+
{{#if:{{{clbronze|}}}|<th font-weight: normal;">3rd:</th><td>{{{clbronze}}}</td>}}
{{#if:{{{cobronze|}}}|<th style="width: 40%; font-weight: normal;">3rd:</th><td>{{{cobronze}}}</td></tr>}}
+
{{#if:{{{cobronze|}}}|<th font-weight: normal;">3rd:</th><td>{{{cobronze}}}</td></tr>}}
  
 
</table></includeonly>
 
</table></includeonly>

Revision as of 22:25, 19 February 2013



Winter Worm Olympics {{{year}}}
Date: {{{date}}}
Number of tournaments: {{{tournaments}}}
Average number of players: {{{avgplayers}}}
Players
Gold:{{{pgold}}}
Silver:{{{psilver}}}
Bronze:{{{pbronze}}}
Clans
1st:{{{clgold}}}
2nd:{{{clsilver}}}
3rd:{{{clbronze}}}
Countries
1st:{{{cogold}}}
2nd:{{{cosilver}}}
3rd:{{{cobronze}}}


Personal tools